
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
REAR LH/RH 4PCS DRUM BRAKE SHOE FITS COLORADO,CANYON,I-280,I-290,I-350,I-370Compatible Vehicles Year Make Model Trim Engine 2008 Chevrolet Colorado Base Crew Cab Pickup 4 Door 3. 7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated 2008 Chevrolet Colorado LS Extended Cab Pickup 4 Door 2. 9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated 2008 Chevrolet Colorado LS Extended Cab Pickup 4 Door 3. 7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated 2008 Chevrolet Colorado LS Standard Cab Pickup 2 Door 2. 9L 2921CC 178Cu. In.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2008 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SL Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SL Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SLT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SLT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | Isuzu | i-290 | S Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Isuzu | i-370 | LS Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2008 | Isuzu | i-370 | LS Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | SL Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | SL Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | Isuzu | i-290 | LS Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Isuzu | i-290 | S Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Isuzu | i-370 | LS Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2007 | Isuzu | i-370 | LS Extended Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | LS Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | LS Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | SL Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | SL Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | SLT Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | SLT Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2006 | Isuzu | i-280 | Base Extended Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Isuzu | i-350 | Base Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport Extended Cab Pickup 3-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport Extended Cab Pickup 3-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport LS Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport LS Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport LS Extended Cab Pickup 3-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport LS Extended Cab Pickup 3-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport LS Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport LS Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport LS Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport LS Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Sport Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 Extended Cab Pickup 3-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 Extended Cab Pickup 3-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 LS Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 LS Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 LS Extended Cab Pickup 3-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 LS Extended Cab Pickup 3-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 LS Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 LS Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 LS Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 LS Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z71 Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 Extended Cab Pickup 3-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 Extended Cab Pickup 3-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 LS Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 LS Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 LS Extended Cab Pickup 3-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 LS Extended Cab Pickup 3-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 LS Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 LS Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 LS Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 LS Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Chevrolet | Colorado | Z85 Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 Fleet Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 Fleet Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 Fleet Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 Fleet Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 Fleet Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 Fleet Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SL Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SL Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SL Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SL Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SL Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SL Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SLE Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SLE Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SLE Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SLE Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SLE Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z71 SLE Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SL Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SL Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SL Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SL Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SL Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SL Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SLE Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SLE Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SLE Extended Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SLE Extended Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SLE Standard Cab Pickup 2-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | GMC | Canyon | Z85 SLE Standard Cab Pickup 2-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2004 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
| 2004 | Chevrolet | Colorado | Base Extended Cab Pickup 3-Door | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Chevrolet | Colorado | Base Extended Cab Pickup 3-Door | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
