
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino 07-20 Toyota Tundra Sport Bar 2.0 (Full Size) - Tex BlkGo Rhinos Sport Bar 2. 0 can be installed on a full sized and mid sized truck bed along with your favorite snap, roll up and some folding tonneau covers. Now its no longer necessary to choose between a bed cover or adding functional lighting when making a dramatic appearance upgrade. The Sport Bar 2. 0 offers two LED mounting options: the STANDARD FIXED MOUNT and the patented POWER ACTUATED HIDEAWAY MOUNT. The standard version will raise your lights
Go Rhino’s Sport Bar 2.0 can be installed on a full-sized and mid-sized truck bed along with your favorite snap, roll up and some folding tonneau covers. Now it’s no longer necessary to choose between a bed cover or adding functional lighting when making a dramatic appearance upgrade. The Sport Bar 2.0 offers two LED mounting options: the STANDARD FIXED MOUNT and the patented POWER-ACTUATED HIDEAWAY MOUNT. The standard version will raise your lights or LED light bar above your truck’s cab. The Power Actuated light mount is available pre-installed on the Sport Bar 2.0 or as a separate upgrade. This powered mount will allow you to, at the flick of a switch from inside the vehicle, hide your lights in a protective light box without leaving your vehicle. This ability to retract your lights will be especially appreciated the next time you pull into a garage in inclement weather. (All lights sold separately). The Sport Bar 2.0 comes with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2014-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2015-2024 | Ford | F-150 | King Ranch |
| 2015-2024 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2024 | Ford | F-150 | STX |
| 2021-2024 | Ford | F-150 | Tremor |
| 2015-2024 | Ford | F-150 | XL |
| 2015-2024 | Ford | F-150 | XLT |
| 2014-2019 | GMC | Sierra 1500 | Base |
| 2014-2019 | GMC | Sierra 1500 | Denali |
| 2014-2019 | GMC | Sierra 1500 | SLE |
| 2014-2019 | GMC | Sierra 1500 | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2011-2019 | GMC | Sierra 2500 HD | SLE |
| 2011-2019 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2015-2019 | GMC | Sierra 3500 HD | Denali |
| 2015-2019 | GMC | Sierra 3500 HD | SLE |
| 2015-2019 | GMC | Sierra 3500 HD | SLT |
| 2011-2020 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018,2020 | Ram | 1500 | HFE |
| 2011-2020 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2020 | Ram | 1500 | Laramie Longhorn |
| 2015-2020 | Ram | 1500 | Limited |
| 2014-2020 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2020 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2020 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2023-2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2024 | Ram | 3500 | Tradesman |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 738 reviews
Sort
Product Reviews
★★★★★ 5
It’s good
Size: 300A Fuse Holder
It does it’s job.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 4
Cover too loose.
Size: 300A Fuse Holder
Nice looking, decent quality, versatile for different gauges. My only complaint with this holder is the cover doesn’t stay on very well, bought 3, and all 3 pop off easily, you will need to zip tie on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
Works as it should.
Size: 300A Fuse Holder
I’ve had several of these in my build for over a year now. Zero issues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 5
Good brand
Size: 300A Fuse Holder
Good product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2025
★★★★★ 5
Great quality! Sounds great and we’ll built!
I’ve owned a couple of these larger Bluetooth “party” speakers and this is by far the best sounding and well built one I’ve owned. The last one I bought was made by Ion and was much larger, but I think this one sounds WAY better and just looks and feels like quality. The Ion just felt cheap and it died just after the warranty period (of course) It wouldn’t power up anymore even when plugged into a wall outlet. The light show is killer in this if you’re out by the pool at night. I almost forgot to mention, this thing is very lightweight, so easy to carry around. It’s a winner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2023
recommand products
Caroline'S Treasures Ss8349Apron Coton De Tulear Apron, Large, Multicolor
35.09
3 Daisies
112.50
The Chiswick Collection Antique Copper 20A 2 Way & Off Retractive CM-Grid Toggle Switch Module
34.00
Got Their Demons
125.00
Caroline'S Treasures Ss8371Pw1414 Basenji Decorative Canvas Fabric Pillow, Large, Multicolor
40.39