
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic GM BBC 1.850 inch X 1.900 inch Port .30 inch MLS Exhaust GasketCOMETIC MLS (Multi Layer Steel) Exhaust Gaskets are designed for extreme cylinder pressures. MLS Exhaust Manifold Gaskets maintain a torque set and resist corrosion. They will not burn through or push out. MLS Exhaust Manifold Gaskets withstand different combinations of cylinder head and exhaust manifold materials. No sealants are required. This exhaust gasket features 1. 850" x 1. 900" Port. This Part Fits: Year Make Model Submodel 1965 1975
COMETIC MLS (Multi-Layer Steel) Exhaust Gaskets are designed for extreme cylinder pressures. MLS Exhaust Manifold Gaskets maintain a torque set and resist corrosion. They will not burn through or push out. MLS Exhaust Manifold Gaskets withstand different combinations of cylinder head and exhaust manifold materials. No sealants are required. This exhaust gasket features 1.850" x 1.900" Port.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1975 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1990-1992 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990-1992 | Chevrolet | C1500 | Silverado |
| 1990-1992 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1991-1995 | Chevrolet | C2500 | Cheyenne |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1991-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1994-1995 | Chevrolet | C3500 | Base |
| 1988-1995 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1995 | Chevrolet | C3500 | Silverado |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1965-1966,1968 | Chevrolet | Chevelle | 300 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1965-1974 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1975 | Chevrolet | El Camino | Base |
| 1975 | Chevrolet | El Camino | Classic |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1975 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1976 | Chevrolet | G20 | Sportvan |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976,1988-1996 | Chevrolet | G30 | Beauville |
| 1975-1976,1988-1996 | Chevrolet | G30 | Chevy Van |
| 1975-1976,1988-1996 | Chevrolet | G30 | Hi-Cube |
| 1975-1976,1988-1996 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1965-1967 | Chevrolet | Impala | SS |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1991-1995 | Chevrolet | K2500 | Cheyenne |
| 1991-1992 | Chevrolet | K2500 | Scottsdale |
| 1991-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS |
| 1995 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1994-1995 | Chevrolet | K3500 | Base |
| 1988-1995 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1995 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1990 | Chevrolet | P30 | Base |
| 1975-1985,1987-1990 | Chevrolet | P30 | Step-Van |
| 1970-1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 343 reviews
Sort
Product Reviews
★★★★★ 1
no pure white.
no pure white.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
suit
Size: 12, Color: Beige
Very nice suit set. size 12. seems to fit as expected. I love the quality. It does have multi colored thread, as it is not solid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2025
★★★★★ 5
Sway Alert!! This is a beautiful suite!
Color: Beige, Size: 5, Color: Beige, Size: 5
This suit fit great my son loved it. The quality is good. My son is five about 40 inches tall around 40 pounds. He’s very slim but the length was great. The suit jacket fit well. The pants waist were a little big, but the adjustable strap helped with that, but the fit overall was great . I would purchase a suit again in a different color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Great Looking Suit with Lightweight Material
Color: Light Grey, Size: 7
I got this for a beach wedding and it worked out really well. It looked nice without feeling too formal, which was perfect for the setting.
The material is linen and it feels lightweight and breathable. It kept my kid comfortable in the heat and didn’t feel stiff or heavy like some dress suits do.
The appearance is sharp. The double breasted style makes it look more dressed up, but the linen material keeps it relaxed and appropriate for outdoor events.
The fit was true to size. It sat well without looking baggy or tight, and everything stayed in place throughout the event.
Quality feels good for the price. The fabric and stitching don’t feel cheap, and it held up well after a full day of wear.
Suitability is great for things like weddings, parties, or photos. It works especially well for warmer weather because of the material.
For value, I think it’s worth it. You’re getting a nice looking suit with comfortable material that actually works in real situations.
Overall, great fit, breathable material, and a clean look that works really well for events.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Very nice linen suit for boys. Well worth the piece
Color: Beige, Size: 12
This JPF Double Breasted Linen Suit for Boys is the cutest thing I've ever seen! I got itt for my 8 year old and he loves it! He tried it on at soon as we received it and wore it all evening. Lol. He looks so grown up! He's about 4'3", about 75lbs. I ordered a size 12 and it fits him the way I'd expect it to. A bit big but he has room to grow into it. It is a 2 piece suit, with pants and blazer only. It's a summer suit, it's meant to have a more laid back, casual style. It is so nice! The style and color are identical to the photo. I got the beige color, that's the color my kid picked. I do worry a bit about staining, considering an 8 year old boy will be wearing it, but hopefully any stains will be easy to remove. The quality is excellent and the price isn't bad either. I highly recommend this suit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
recommand products
Graded 2019 Topps Heritage Fernando Tatis Jr. #517 Rookie RC Baseball Card PSA 9 Mint
34.99
Smok Nord 6 - Open Pod System [CRC]
59.99
Native Trails 48" NativeStone Vanity Top, Pearl, Rectangle 18x12 with Single Faucet Hole, VT48-R1812-P-1
646.00
Grape Ice by Iced Up [ON]
47.50
Graded 2021 Panini Select Ja'Marr Chase #47 Rookie RC Football Card PSA 10 Gem Mint
110.95