
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear 1310 & 1330 U/Joint Strap / Dana 30 / Dana 44 / Model 35 / & 9.25in w/BoltsYukon Gear and Axle manufactures a complete line of general replacement and performance series of pinion yokes for many street, racing, and heavy duty off road applications. This Part Fits: Year Make Model Submodel 1968 1970 American Motors AMX Base 1978 1983 American Motors Concord Base 1979 1983 American Motors Concord DL 1979 1983 American Motors Concord Limited 1981 1988 American Motors Eagle Base 1980 American Motors Eagle DL 1981 1982 American
Yukon Gear and Axle manufactures a complete line of general replacement and performance series of pinion yokes for many street, racing, and heavy-duty off-road applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1967-1968 | Chevrolet | C10 Pickup | Base |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1967,1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1975-1980 | Chevrolet | K10 | Cheyenne |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Scottsdale |
| 1975-1980 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1980 | Chevrolet | K20 | Cheyenne |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 | Scottsdale |
| 1975-1980 | Chevrolet | K20 | Silverado |
| 1962-1974 | Chevrolet | K20 Pickup | Base |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado |
| 1977-1980 | Chevrolet | K30 | Cheyenne |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1977-1980 | Chevrolet | K30 | Scottsdale |
| 1977-1980 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978,1980 | Chevrolet | K5 Blazer | Silverado |
| 1960-1966 | Chevrolet | Suburban | Base |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1981 | Chrysler | Imperial | Base |
| 1974-1975 | Chrysler | Imperial | LeBaron |
| 1970-1974,1979-1982 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1973-1974 | Dodge | Challenger | Base |
| 1969-1971 | Dodge | Charger | 500 |
| 1968-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1968-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1970-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1974 | Dodge | D300 Pickup | Base |
| 1981-1989 | Dodge | D350 | Base |
| 1997-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1997-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1997-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000-2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1998-2009 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 1978-1979 | Dodge | Magnum | XE |
| 1967-1968 | Dodge | Monaco | 500 |
| 1966-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1973 | Dodge | Polara | Base |
| 1973 | Dodge | Polara | Custom |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1974 | Dodge | W300 Pickup | Base |
| 1981-1989 | Dodge | W350 | Base |
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1775 reviews
Sort
Product Reviews
★★★★★ 5
Well made and attractive
Color: Natual, Pattern Name: Divider
Received today. Well packaged. For the price this is a great panel divider. Appears well made and sturdy. Looks like a more expensive panel divider. Would by again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Awesome!
Color: White and Black, Size: 15.7"
Nice sturdy shelves. Looks awesome on my walls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great for knick-knacks and toiletry items
Color: Dark Brown, Size: 15.7"
Perfect for the bathroom. I love that you can position the shelves in different arrangements. Sturdy enough for knick-knacks and toiletry items. Looks exactly as pictured.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Shelf
Color: Black and Gold, Size: 15.7"
Some holes are not pre drilled, over all easy to assemble. Looks good on wall and surprisingly sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 5
Easy to install
Color: Black, Size: 15.7"
This made my bathroom look a lot better. Its easy to assemble. Its sturdy enought to hold a lot of things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
recommand products
RALPH LAUREN POLO DOUBLE BLACK MEN`S AFTER SHAVE 4.2 OZ
49.49
LACOSTE RED MEN`S EDT SPRAY 2.5 OZ 07475
19.99
Corsa 2018-2023 Ford Mustang Eco 2.3L Twin 4in Black PVD Pro-Series Tip Kit (Clamps Included)
526.50
RALPH LAUREN POLO BLUE MEN`S AFTER SHAVE SPLASH 4.2 OZ
49.49
KENNETH COLE REACTION MEN`S EDT SPRAY 3.4 OZ 48159
44.99