
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Elocker4 Differential 27 Spline 3.73 Ratio Dana 30The Eaton ELocker is an electronic, selectable differential designed for drivers that need traction on demand. At the flip of a dash switch, drivers can go from open to 100 percent locked. A second flip of the switch deactivates the unit to resume normal driving. The ELocker is the most reliable on demand differential, featuring selectable operation and net forged gears for added strength. This Part Fits: Year Make Model Submodel 1966 1971 Ford Bronco
The Eaton ELocker is an electronic, selectable differential designed for drivers that need traction on-demand. At the flip of a dash switch, drivers can go from open to 100-percent locked. A second flip of the switch deactivates the unit to resume normal driving. The ELocker is the most reliable on-demand differential, featuring selectable operation and net-forged gears for added strength.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1971 | Ford | Bronco | Base |
| 1968-1969 | Ford | Bronco | Roadster |
| 1968-1971 | Ford | Bronco | Wagon |
| 1967-1970 | International | Scout 800 | Base |
| 1971-1974,1976-1977 | International | Scout II | Base |
| 1976-1977 | International | Scout II | Terra |
| 1976-1977 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 2000-2001 | Jeep | Cherokee | Classic |
| 2000-2001 | Jeep | Cherokee | Limited |
| 2000-2001 | Jeep | Cherokee | SE |
| 2000-2001 | Jeep | Cherokee | Sport |
| 1971-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1970-1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2004 | Jeep | Grand Cherokee | Laredo |
| 1993-2004 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004 | Jeep | Grand Cherokee | Overland |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1982-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 1987-1993 | Jeep | Wrangler | Base |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 1988-1992,2021 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004,2007-2017,2023 | Jeep | Wrangler | Sahara |
| 2023 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006,2010-2023 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2016,2018-2023 | Jeep | Wrangler | Sport S |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2010-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2021-2023 | Jeep | Wrangler | Willys |
| 2023 | Jeep | Wrangler | Willys 4xe |
| 2021-2023 | Jeep | Wrangler | Willys Sport |
| 2002-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2310 reviews
Sort
Product Reviews
★★★★★ 5
Great
Size: Medium, Color: (001) Black / Black / Pitch Gray
The best pair of work / workout / casual socks I've bought in long time! They're no show on all my sneakers, incredibly comfortable and they never move.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025
★★★★★ 5
Great no show socks
Size: Small, Color: (725) Oxford Brown / Oxford Brown / Black
Very comfortable and perfect fit for my small feet. I love the full coverage sock feel with a totally no show sock.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Great no shows for people with larger feet
Size: Large, Color: (001) Black / Black / Castlerock
Some of my favorite socks!! Great quality, fit, and material. I love that they don't slip down in my shoes, especially considering I have larger feet. I also love that Under Armour offers larger sizes in their socks considering everyone in our household has much larger feet than others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Best liner socks EVER
Size: Medium, Color: (348) Silica Green / Silica Green / Hydro Green
I have them in every color and used to get them from Sams, but they stopped selling them and I was lucky to find them on Amazon. Got all colors again. They stay, it's all I'm gonna say! And don't show in any of my tennis shoes. Absolutely love them and wear them until they get holes. They last a LONG time too. They're on the thin side and my foot loves them because they tend to get hot. There's no shrinking, they wash great with exception of the white ones I couldn't manage to keep white - they turned a bit greyish.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Great socks
Size: Medium, Color: Pink - 647
Well-made and comfortable to wear. Great for golf and other outdoor activities. Like them because they do not show above shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026