
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
McGard SplineDrive Tuner 5 Lug Install Kit w/Locks & Tool (Cone) M14X1.5 / 22mm Hex - BlkThe convenient way to order Tuner wheel locks and lug nuts; contains all the hardware that you need to install 4 wheels and tires.; Why settle for ordinary lug nuts? SplineDrive Lug Nuts combine style and performance.; A no compromise design engineered to fit small diameter recesses in Tuner style wheels.; SplineDrive lug nuts offer closed end design, maximum gripping power, more stud engagement and a greater seating surface than socket style lug
The convenient way to order Tuner wheel locks and lug nuts; contains all the hardware that you need to install 4 wheels and tires.; Why settle for ordinary lug nuts? SplineDrive Lug Nuts combine style and performance.; A no-compromise design engineered to fit small diameter recesses in Tuner style wheels.; SplineDrive lug nuts offer closed-end design, maximum gripping power, more stud engagement and a greater seating surface than socket style lug nuts.; In addition they are 30% lighter in weight.; Like all McGard lug nuts, the chrome with black PVD plating is guaranteed for life not to rust, chip or peel.; The easy-to-use, one-piece wheel locks function like regular lug nuts, but require a special key tool for installation and removal.; The computer generated key designs allow for an infinite number of key patterns.; McGard manufactures wheel locks and lug nuts in the USA to meet or exceed O.E.M.; standards for safety and durability.; Every lug nut and wheel lock is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of safety.; For use on aluminum cone seat wheels only.; This product may contain globally sourced materials/components.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2013,2017-2020,2022-2023 | Acura | MDX | Base |
| 2017-2020,2022-2023 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2023 | Acura | MDX | Type S |
| 2005-2012 | Acura | RL | Base |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2010-2013 | Acura | ZDX | Base |
| 2021-2023 | Buick | Envision | Avenir |
| 2019-2020 | Buick | Envision | Base |
| 2019-2023 | Buick | Envision | Essence |
| 2019-2023 | Buick | Envision | Preferred |
| 2019-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2010-2011 | Buick | LaCrosse | CX |
| 2010-2011 | Buick | LaCrosse | CXL |
| 2010-2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2016-2019 | Cadillac | ATS | V |
| 2020-2023 | Cadillac | CT5 | Luxury |
| 2020-2023 | Cadillac | CT5 | Premium Luxury |
| 2020-2023 | Cadillac | CT5 | Sport |
| 2020-2023 | Cadillac | CT5 | V |
| 2022-2023 | Cadillac | CT5 | V Blackwing |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2008-2019 | Cadillac | CTS | Base |
| 2010-2019 | Cadillac | CTS | Luxury |
| 2010-2016 | Cadillac | CTS | Performance |
| 2010-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2009-2019 | Cadillac | CTS | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2019-2023 | Cadillac | XT4 | Luxury |
| 2019-2023 | Cadillac | XT4 | Premium Luxury |
| 2019-2023 | Cadillac | XT4 | Sport |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2010-2015,2017-2023 | Chevrolet | Camaro | LS |
| 2010-2023 | Chevrolet | Camaro | LT |
| 2020-2023 | Chevrolet | Camaro | LT1 |
| 2010-2023 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015,2017-2023 | Chevrolet | Camaro | ZL1 |
| 2020-2023 | Chevrolet | Corvette | Stingray |
| 2023 | Chevrolet | Corvette | Z06 |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2020 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2013-2015 | Chevrolet | Malibu | LS |
| 2013-2015 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 2014-2017 | Chevrolet | SS | Base |
| 2005-2007,2011-2014 | Chrysler | 300 | Base |
| 2005-2020,2023 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2012,2015-2020 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2023 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2005-2010,2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017-2023 | Dodge | Challenger | GT |
| 2009-2023 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2009-2011 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon |
| 2015-2022 | Dodge | Challenger | SRT Hellcat |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
| 2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
| 2022 | Dodge | Challenger | SRT Jailbreak |
| 2020-2023 | Dodge | Challenger | SRT Super Stock |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2012-2023 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2006-2007 | Dodge | Charger | Base |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2018-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2006-2023 | Dodge | Charger | Pursuit |
| 2006-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2006-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2023 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2011-2023 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2023 | Dodge | Durango | GT |
| 2020-2023 | Dodge | Durango | GT Plus |
| 2023 | Dodge | Durango | GT Premium |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2023 | Dodge | Durango | Pursuit |
| 2011-2023 | Dodge | Durango | R/T |
| 2022-2023 | Dodge | Durango | R/T Plus |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2023 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022-2023 | Dodge | Durango | SRT 392 |
| 2021,2023 | Dodge | Durango | SRT Hellcat |
| 2012-2023 | Dodge | Durango | SXT |
| 2018-2021,2023 | Dodge | Durango | SXT Plus |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2015-2023 | Ford | Edge | SE |
| 2015-2023 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2023 | Ford | Edge | ST |
| 2020-2023 | Ford | Edge | ST-Line |
| 2015-2023 | Ford | Edge | Titanium |
| 2020-2023 | Ford | Explorer | Base |
| 2021-2023 | Ford | Explorer | King Ranch |
| 2020-2023 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2020-2023 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2020-2023 | Ford | Explorer | ST |
| 2022-2023 | Ford | Explorer | ST-Line |
| 2021-2023 | Ford | Explorer | Timberline |
| 2020-2023 | Ford | Explorer | XLT |
| 2017-2019 | Ford | Fusion | Sport |
| 2022 | Ford | Maverick | Lariat |
| 2022 | Ford | Maverick | XL |
| 2022 | Ford | Maverick | XLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 123 reviews
Sort
Product Reviews
★★★★★ 5
Cool Texture, Great Product, Notable Cons, Still Recommend
Model: Tab S11/S10 Lite/S10 FE/S9/S9 FE/S8/S7
AMAZING PRODUCT! I've never used a "paper-like" screen protector, but this one applied perfectly and was easy to use! (just follow the instructions!) no bubbles, just one single speck of dust (my own fault - sigh). It creates a very strong "matte" effect and feels cool to run your hand over (very paper-y)
CONS:
-The fit was SLIGHTLY big for my new S11 tablet, (each corner went RIGHT to the very corner of the tablet ALMOST going over the lip-this was just the corners of the protector and not the edges, which I found weird. IMO, its too close for my own comfort, but it still works none the less, and I've managed to use a case with it too with only minor corner lift).
-The texture of the screen protector definitely distorts the pixels slightly, its just something to get used to, and probably something you'd have to see yourself, for if it would bug you or not.
-It collects fingerprints like craaazy but they also wipe off craaazy easy too....sooo not fully an issue? just surprised me.
Overall, for the money, I still recommend getting this protector if you're at all interested in a "paper-like" finish!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Great quality and easy to apply
Model: iPad A16 11th/10th/Air 11
I love these screen protectors. They feel amazing and they sent an installation kit making the applying process so easy. There was also a squeegee included to make sure air bubbles wouldn’t
Be a problem. I’ve had zero problems with the protector reducing the touch sensitivity of the screen, the protectors fit well, seem durable, and are great quality. The price was also reasonable. I’ve never owned other paper-feel screen protectors so I’m not able to give a comparison, but for these being my first ones I am very pleased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Get this if you draw, write, play touch games
Model: iPad Pro 11,iPad Air 5th/4th
The quality of the screen protector is great, easy to put on without the video. i love how it really feels like writing on paper with my pen especially drawing. I will definitely be buying more for myself,mother and siblings. It’s a good fit for my iPad Air 4th gen and a bang for the buck
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Good but Installation was a Bit Iffy
Model: iPad A16 11th/10th/Air 11
90% of the time I use my iPad for school. Originally, I used just a regular screen protector, but it would get dirty with smudges and imprints from my Apple Pencil, and there would be a lot of glare since I'm in a classroom most of the time, which would make it awkward to see what I was writing at times. Plus, the screen protector was too smooth so it would actually be difficult to write legibly.
This product makes it a lot easier to write smoother on the iPad. I only just installed it, so I can't say much on the smear protection yet, but I can already see the reduction in glare as well. For $8, getting a pack of two of these with an install kit is a very nice deal imo.
My only issue was the installation process, which could've been as much my own fault tbh, but I felt like I aligned the screen protector pretty well with the sticker, however the first time I tried installing it it was way off the center (maybe my case got in the way?). The biggest issue was using the squeegee to pop air bubbles, and this is something they don't mention in neither their instruction guide nor video, but you're supposed to used the velvet red side, not the naked white side: using the white side actually takes the grit off the protector, which is obviously something you don't want on a product that relies on it. Thankfully I have another one in reserve in case this one wears off sooner than expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025
★★★★★ 5
Perfect Paperlike substitute
Model: iPad Air/Pro 13
I’ve been using this screen for roughly two months now and I can say it was so worth it, it is rough on plastic nibs! I am going to order some heavier duty ones and see how it fairs! It works just fine ON TOP of a screen protector isn’t that great!
I wanted something like paper like but didn’t want to pay that expensive price for something I wasn’t sure I was going to like. This one does the trick and gives me just enough resistance to feel more in control of my pen!
It fits well just make sure to know the size if your screen I had to modify where the camera indent was but it cut just fine and looks great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026