
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Wiseco 89.00MM RING SET Ring Shelf StockWiseco 4 stroke piston ring sets are made specifically to Wiseco's specifications to provide ultimate performance and sealing with Wiseco's wide variety of 4 stroke pistons. From compression and sealing to oil control, rings can make or break piston performance, which is why Wiseco rings are developed and tested for race ready performance. This Part Fits: Year Make Model Submodel 2002 2006 Acura RSX Type S 2004 2008 Acura TSX Base 1980 Chrysler
Wiseco 4-stroke piston ring sets are made specifically to Wiseco's specifications to provide ultimate performance and sealing with Wiseco's wide variety of 4-stroke pistons. From compression and sealing to oil control, rings can make or break piston performance, which is why Wiseco rings are developed and tested for race-ready performance.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2006 | Acura | RSX | Type-S |
| 2004-2008 | Acura | TSX | Base |
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983 | Chrysler | Fifth Avenue | Base |
| 1978-1981 | Chrysler | LeBaron | Base |
| 1978-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1982 | Chrysler | New Yorker | Base |
| 1979-1981 | Chrysler | Newport | Base |
| 1978-1981 | Chrysler | Town & Country | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1964-1966 | Dodge | A100 | Base |
| 1967-1970 | Dodge | A108 Van | Base |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1970-1972 | Dodge | Challenger | Base |
| 1969-1970 | Dodge | Charger | 500 |
| 1968-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1975-1979,1984-1987 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1961-1967 | Dodge | D100 Series | Base |
| 1977-1987 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1961-1967 | Dodge | D200 Series | Base |
| 1981-1987 | Dodge | D250 | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1961-1967 | Dodge | D300 Series | Base |
| 1963-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1963-1969 | Dodge | Dart | GT |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1978-1981 | Dodge | Diplomat | Base |
| 1978-1981 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1981 | Dodge | Diplomat | Salon |
| 1981 | Dodge | Diplomat | Sport |
| 1961-1962 | Dodge | Lancer | 170 |
| 1961-1962 | Dodge | Lancer | 770 |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1977-1978 | Dodge | Monaco | Base |
| 1977-1978 | Dodge | Monaco | Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1960-1961 | Dodge | Pioneer | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1963-1964,1966-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1980 | Dodge | Ramcharger | Base |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1960-1961 | Dodge | Seneca | Base |
| 1979-1981 | Dodge | St. Regis | Base |
| 1948-1956 | Dodge | Truck | Base |
| 1975-1977,1984-1987 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1978-1987 | Dodge | W150 | Base |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1963-1967 | Dodge | W300 Series | Base |
| 2003-2005 | Honda | Accord | DX |
| 2003-2007 | Honda | Accord | EX |
| 2007 | Honda | Accord | EX-L |
| 2003-2007 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2005 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2006-2007 | Honda | Accord | Value Package |
| 2002-2006 | Honda | CR-V | EX |
| 2002-2006 | Honda | CR-V | LX |
| 2005-2006 | Honda | CR-V | SE |
| 2003-2004 | Honda | Element | DX |
| 2003-2011 | Honda | Element | EX |
| 2004-2011 | Honda | Element | LX |
| 2007-2010 | Honda | Element | SC |
| 1997-2001 | Honda | Prelude | Base |
| 1995 | Honda | Prelude | SE |
| 1993-1996 | Honda | Prelude | Si |
| 1997-2001 | Honda | Prelude | Type SH |
| 1993-1996 | Honda | Prelude | VTEC |
| 2000-2009 | Honda | S2000 | Base |
| 2008-2009 | Honda | S2000 | CR |
| 2001-2008 | Honda | TRX400EX Sportrax | Base |
| 1996-2004 | Honda | XR400R | Base |
| 1991-1996,1999-2002 | INFINITI | G20 | Base |
| 1994-1996,1999-2002 | INFINITI | G20 | T |
| 2008,2010-2014 | Mitsubishi | Lancer | Evolution GSR |
| 2008,2010-2014 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 1995-1998 | Nissan | 200SX | SE-R |
| 1995-1998 | Nissan | 240SX | Base |
| 1997-1998 | Nissan | 240SX | LE |
| 1995-1998 | Nissan | 240SX | SE |
| 2003 | Nissan | Sentra | Limited Edition |
| 2004 | Nissan | Sentra | S |
| 1998-2001 | Nissan | Sentra | SE |
| 1991-1994,2002-2012 | Nissan | Sentra | SE-R |
| 2002-2012 | Nissan | Sentra | SE-R Spec V |
| 1964-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1960-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1960-1961 | Plymouth | Custom | Base |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1960-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1976-1978 | Plymouth | Fury | Salon |
| 1965-1967,1969,1976-1978 | Plymouth | Fury | Sport |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971 | Plymouth | Fury I | Suburban |
| 1965-1974 | Plymouth | Fury II | Base |
| 1968-1969 | Plymouth | Fury II | Custom Suburban |
| 1965-1973 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1980-1983 | Plymouth | Gran Fury | Base |
| 1980 | Plymouth | Gran Fury | Salon |
| 1975-1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1981-1983 | Plymouth | PB150 | Voyager |
| 1975-1978,1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB250 | Voyager |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1960-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1971-1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975-1976 | Plymouth | Scamp | Special |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1960-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1961 | Plymouth | Suburban | Deluxe |
| 1974-1980 | Plymouth | Trailduster | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1961-1964,1966 | Plymouth | Valiant | 200 |
| 1961-1967,1970-1976 | Plymouth | Valiant | Base |
| 1974-1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom |
| 1975 | Plymouth | Valiant | Scamp |
| 1964-1969 | Plymouth | Valiant | Signet |
| 1976-1980 | Plymouth | Volare | Base |
| 1976-1977 | Plymouth | Volare | Custom |
| 1976-1977 | Plymouth | Volare | Premier |
| 1976 | Plymouth | Volare | Road Runner |
| 2005-2010 | Scion | tC | Base |
| 2007-2008 | Scion | tC | Spec |
| 1980-1982 | Toyota | Corolla | Base |
| 1980-1982 | Toyota | Corolla | DLX |
| 1980-1982 | Toyota | Corolla | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 790 reviews
Sort
Product Reviews
★★★★★ 4
Good buy
Color: A-Green Luminous
OK, This is a inexpensive watch. I bought this watch as an every day work watch not a dress watch. I have worn it for several months and this is what I have experienced. It is comfortable to wear. It is lite and compact. The strap is comfortable and durable. I have gotten it wet and it has not been effected. When I got it I synchronized it with an atomic clock, it has kept perfect time. I have read other reviews that stated it did not keep good time, this has not been my experience. The dial is easy to read even in low light. the fact that other buyers have had some issues leads me to believe the manufacture my have lacks quality control. Over all, for $20 I have found it to be a good value. I would have given it 5 stars; but battery life remains to be seen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Great shoes
Size: 9.5 Wide, Color: Black/City Skyline/Egret
Great-looking casual shoes that are very comfortable to wear. Perfect for evening outings and long periods on your feet. Stylish, well-made, and comfortable from day one. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Perfect casual Friday shoe with great comfort and style
Size: 10, Color: Optic White/Egret
These have quickly become my go-to shoes for casual Fridays at work. The fit is true to size, and they’re both comfortable and stylish without trying too hard. They pair really well with jeans or khakis, so they’re easy to dress up or down depending on the day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Great shoe
Size: 8, Color: British Tan
My teen loves these shoes. They have a nice contemporary styling and he says they are comfortable. Recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Good fit and looks great
Size: 11.5 Wide, Color: British Tan
Good quality and looks great, the only complaint is the lace is a bit short
But size is good and color is perfect too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026