
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
BD Diesel Throttle Sensitivity Booster - Chevy / GMCSay goodbye to that dead, laggy throttle pedal felling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a 'fly back in your seat' feeling. Factory connections mean a painless install giving you six acceleration levels and a
Say goodbye to that dead, laggy throttle pedal felling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a 'fly back in your seat' feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2019 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2019 | Cadillac | Escalade | Luxury |
| 2008-2019 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2019 | Cadillac | Escalade | Premium Luxury |
| 2007-2019 | Cadillac | Escalade ESV | Base |
| 2011-2019 | Cadillac | Escalade ESV | Luxury |
| 2008-2019 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2019 | Cadillac | Escalade ESV | Premium Luxury |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2019 | Chevrolet | Silverado 1500 | LT |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2019 | Chevrolet | Silverado 1500 | RST |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2007-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2008-2014 | Chevrolet | Suburban 1500 | LS |
| 2008-2014 | Chevrolet | Suburban 1500 | LT |
| 2008-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2008-2013 | Chevrolet | Suburban 2500 | LS |
| 2008-2013 | Chevrolet | Suburban 2500 | LT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2020 | Chevrolet | Tahoe | LS |
| 2007-2020 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2012-2020 | Chevrolet | Tahoe | SSV |
| 2008 | Chevrolet | Trailblazer | Base |
| 2008-2009 | Chevrolet | Trailblazer | LT |
| 2008-2009 | Chevrolet | Trailblazer | SS |
| 2019 | GMC | Sierra 1500 | AT4 |
| 2014-2019 | GMC | Sierra 1500 | Base |
| 2007-2019 | GMC | Sierra 1500 | Denali |
| 2019 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2019 | GMC | Sierra 1500 | SLE |
| 2007-2019 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2007-2019 | GMC | Sierra 2500 HD | SLE |
| 2007-2019 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2020 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2020 | GMC | Yukon | SLE |
| 2007-2020 | GMC | Yukon | SLT |
| 2016-2020 | GMC | Yukon XL | Denali |
| 2016-2020 | GMC | Yukon XL | SLE |
| 2016-2020 | GMC | Yukon XL | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1798 reviews
Sort
Product Reviews
★★★★★ 5
Wish I had been taking this sooner
Size: 180 Count (Pack of 1)
I started taking this and noticed results right away. I feel better and I get a good nights rest. My friends started taking as well. Great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Performance and Quality
Size: 90 Count (Pack of 1), Size: 90 Count (Pack of 1)
The Pure Encapsulations Magnesium Citrate is a very good product. I am a senior woman and is struggling with low bone minerals and strength. I found this product to be very good for my bone health, helping to strengthen the bone and bone density as well it helps with blood pressure stability, and can help with maintaining heart health, and it works well as a supplement for constipation and other digestive issues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great Supplements. Good prices. Made in the USA
Size: 90 Count (Pack of 1)
I love this company for all my supplement needs. My only complaint about the magnesium supplement is that the capsules are pretty large. If you have a problem swallowing pills/capsules you may have a bit of trouble swallowing these. However, I’ve never had magnesium that was easy to swallow. Most of Pure Supplements are small and very easy to swallow. The magnesium is the exception. All magnesium pills are large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 4
Constipation relief
Size: 180 Count (Pack of 1)
I use this for my 3 year old, as he’s nervous about pooping due to past discomfort. Safe and effective!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
The brand is very trustworthy!
Size: 180 Count (Pack of 1)
This is an excellent supplement, I highly recommend it. I can feel the changes after just a couple of weeks of using it. It's very effective in helping me fall asleep after trying lots of different things
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026