
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F330F7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 4 AC 1 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 400 A (at <40 C) at <= 440 V AC AC 1 330 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 160 kW at 380 400 V AC 50 60
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-4 AC-1 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 400 A (at <40 °C) at <= 440 V AC AC-1 330 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 160 kW at 380...400 V AC 50/60 Hz (AC-3) 180 kW at 415 V AC 50/60 Hz (AC-3) 200 kW at 440 V AC 50/60 Hz (AC-3) 200 kW at 500 V AC 50/60 Hz (AC-3) 220 kW at 660...690 V AC 50/60 Hz (AC-3) 160 kW at 1000 V AC 50/60 Hz (AC-3) 100 kW at 220...230 V AC 50/60 Hz (AC-3) 59 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 110 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 400 A (at 40 °C) |
| Rated breaking capacity | 2640 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 2650 A 40 °C - 10 s 1800 A 40 °C - 30 s 1300 A 40 °C - 1 min 900 A 40 °C - 3 min 750 A 40 °C - 10 min |
| Associated fuse rating | 400 A aM at <= 440 V 500 A gG at <= 440 V |
| Average impedance | 0.28 mOhm - Ith 400 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 44 W AC-1 31 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 JIS C8201-4-1 EN 60947-4-1 IEC 60947-4-1 IEC 60947-1 |
| Product certifications | BV DNV CSA ABS UL CB RMRoS LROS (Lloyds register of shipping) RINA |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: lugs-ring terminals 1 cable(s) 240 mm² Power circuit: bar 2 cable(s) - busbar cross section: 30 x 5 mm Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 650 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 10 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 8 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 55…100 kW at 200…240 V 3 phases 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 110 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 206 mm |
| Width | 213 mm |
| Depth | 219 mm |
| Net weight | 8.6 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2439 reviews
Sort
Product Reviews
★★★★★ 5
Perfect frothing
Color: P-Storage Cover Black, Size: Prestige Rechargeable
Work great. rechargeable and has good power to it. The frothing is perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
This is the one!
Color: P-Storage Cover Black, Size: Prestige Rechargeable
THE BEST FROTHER!!
I use a frother every morning for my skim milk and have gone through several. The battery powered ones I’ve bought work but end up bent and wobbly. I’ve had other rechargeable frothers that don’t have enough power to froth milk more than one day or two.
This one checks all the boxes! Comes in a protective case and holds a charge for over a week w daily use. It is so strong I use the low setting for frothing and it makes a beautiful foam top for my coffee. Also use it to mix protein powder into liquid as well as other powders- no lumps! You could easily whip cream w this thing! Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Nearly instant blending
Color: P-Storage Cover Black, Size: Prestige Rechargeable
Wow! That's my impression of this handy gadget. It has a quality feel to it and super easy to understand. I charged it up full and have used it more than a dozen times with no sign of it needing a recharge. My main use is to blend my protein powder into milk and juice in the morning. Let me tell you - it takes about five seconds. Instead of fighting the blend with a spoon for nearly a minute this frother has it done so quickly it's amazing. The powder and fluids are mixed WAY better than with a spoon and in record time.
It also makes the drink much smoother and the taste is thick and creamy. It's hard to describe how easily it functions. Oh and clean up? That's a snap. Just dunk it in clear water and turn it on a few seconds. This is one of the handiest tools I've ever added to my kitchen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 4
Powerful
Color: P-Storage Cover Black, Size: Prestige Rechargeable
The only reason I gave this a 4 star is that I wish it had a slower speed. Have to be careful not to fling liquid everywhere with a smaller cup. It does have power!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Like this tem a lot. Fast to charge, no batteries needed. 2 speeeds and works great.
Color: P-Stand & Storage Cover Black, Size: Prestige Rechargeable
Really like this iitem. No batteries because its rechargeble. It has 2 speeds and is really fast. So much more power than my old battery one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026