
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mallory 3755301 Unilite Distributor fit Ford FE V8's 332 thru 428Overview: A legend returns the tried and true Mallory Unilite Distributor line is back! The easy three wire hookup of the Unilite makes running a stock coil, a Mallory performance coil and even a Mallory HyFire CD ignition a snap. Supplied with a quality cap and rotor, the Mallory Unilite also provides a fully adjustable mechanical advance to dial in the perfect timing curve for a multitude of engine combinations. The Unilite features a compact
Overview:
A legend returns - the tried and true Mallory Unilite Distributor line is back! The easy three wire hookup of the Unilite makes running a stock coil, a Mallory performance coil and even a Mallory HyFire CD ignition a snap. Supplied with a quality cap and rotor, the Mallory Unilite also provides a fully adjustable mechanical advance to dial in the perfect timing curve for a multitude of engine combinations. The Unilite features a compact housing that lends itself well to applications where space is a premium due to tight firewall clearance or blower applications.
Features:
- Electronic ignition with a one-piece self-contained optical pickup and module
- Quick and simple 3 wire hookup
- Includes cap and rotor with brass terminals
- Can be used standalone with high performance coils such as the Mallory Promaster Series or add on more power with HYFIRE CD ignition controls
- Compact design for tight clearance applications such as blowers and tight firewall clearance
- Fully adjustable mechanical advance
- Classic Mallory look and styling
- Strong .500”, QPQ coated distributor shaft guided by a ball bearing for long life and great performance
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1968 - 1976 | Ford | F-250 | 390/6.4 V8 | |
| 1968 - 1976 | Ford | F-250 | 360/5.9 V8 | |
| 1957 - 1967 | Ford | F-350 | 352/5.8 V8 | |
| 1960 - 1963 | Ford | F-350 | 332/5.4 V8 | |
| 1964 - 1974 | Ford | F-350 | 360/5.9 V8 | |
| 1964 - 1966 | Ford | F-350 | 361/5.9 V8 | |
| 1968 - 1974 | Ford | F-350 | 390/6.4 V8 | |
| 1962 - 1966 | Ford | Galaxie 500 | 352/5.8 V8 | |
| 1962 - 1971 | Ford | Galaxie 500 | 390/6.4 V8 | |
| 1964 - 1968 | Ford | Galaxie 500 | 427/7 V8 | |
| 1963 - 1967 | Ford | Galaxie 500 | Base | 390/6.4 V8 |
| 1967 | Ford | Galaxie 500 | Base | 427/7 V8 |
| 1963 - 1967 | Ford | Galaxie 500 | XL | 390/6.4 V8 |
| 1967 | Ford | Galaxie 500 | XL | 427/7 V8 |
| 1964 - 1969 | Ford | GT40 | 427/7 V8 | |
| 1968 | Ford | GT40 | Base | 427/7 V8 |
| 1963 | Ford | 300 | 390/6.4 V8 | |
| 1963 | Ford | 300 | 427/7 V8 | |
| 1963 | Ford | 300 | 352/5.8 V8 | |
| 1964 - 1967 | Ford | Custom | 352/5.8 V8 | |
| 1964 - 1971 | Ford | Custom | 390/6.4 V8 | |
| 1964 - 1968 | Ford | Custom | 427/7 V8 | |
| 1966 - 1970 | Ford | Custom | 428/7 V8 | |
| 1957 - 1967 | Ford | F-100 | 352/5.8 V8 | |
| 1960 - 1963 | Ford | F-100 | 332/5.4 V8 | |
| 1964 - 1966 | Ford | F-100 | 361/5.9 V8 | |
| 1958 - 1959 | Ford | Custom 300 | 361/5.9 V8 | |
| 1958 - 1959 | Ford | Custom 300 | 332/5.4 V8 | |
| 1958 - 1960 | Ford | Custom 300 | 352/5.8 V8 | |
| 1964 - 1971 | Ford | Custom 500 | 390/6.4 V8 | |
| 1965 - 1968 | Ford | Custom 500 | 427/7 V8 | |
| 1966 - 1970 | Ford | Custom 500 | 428/7 V8 | |
| 1958 | Ford | Del Rio Wagon | 332/5.4 V8 | |
| 1958 | Ford | Del Rio Wagon | 352/5.8 V8 | |
| 1958 | Ford | Del Rio Wagon | 361/5.9 V8 | |
| 1958 - 1959 | Ford | Fairlane | 332/5.4 V8 | |
| 1958 - 1966 | Ford | Fairlane | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Fairlane | 361/5.9 V8 | |
| 1961 - 1970 | Ford | Fairlane | 390/6.4 V8 | |
| 1964 - 1969 | Ford | Fairlane | 427/7 V8 | |
| 1967 | Ford | Fairlane | Base | 390/6.4 V8 |
| 1967 | Ford | Fairlane | Base | 427/7 V8 |
| 1968 - 1970 | Ford | Fairlane | 428/7 V8 | |
| 1959 | Ford | Galaxie | 332/5.4 V8 | |
| 1959 - 1967 | Ford | Galaxie | 352/5.8 V8 | |
| 1959 | Ford | Galaxie | 361/5.9 V8 | |
| 1961 - 1967 | Ford | Galaxie | 390/6.4 V8 | |
| 1963 - 1967 | Ford | Galaxie | 427/7 V8 | |
| 1966 - 1967 | Ford | Galaxie | 428/7 V8 | |
| 1968 - 1970 | Ford | Galaxie 500 | 428/7 V8 | |
| 1968 - 1974 | Ford | F-100 | 360/5.9 V8 | |
| 1968 - 1974 | Ford | F-100 | 390/6.4 V8 | |
| 1976 | Ford | F-100 | Base | 390/6.4 V8 |
| 1976 | Ford | F-100 | Base | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-100 | Custom | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-100 | Custom | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-100 | Northland | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-100 | Northland | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-100 | Ranger | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-100 | Ranger | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-100 | Ranger XLT | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-100 | Ranger XLT | 360/5.9 V8 |
| 1976 | Ford | F-150 | Base | 390/6.4 V8 |
| 1976 | Ford | F-150 | Base | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-150 | Custom | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-150 | Custom | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-150 | Northland | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-150 | Northland | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-150 | Ranger | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-150 | Ranger | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-150 | Ranger XLT | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-150 | Ranger XLT | 360/5.9 V8 |
| 1976 | Ford | F-350 | Base | 390/6.4 V8 |
| 1976 | Ford | F-350 | Base | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-350 | Custom | 390/6.4 V8 |
| 1965 - 1970 | Ford | LTD | 428/7 V8 | |
| 1965 - 1967 | Ford | LTD | 352/5.8 V8 | |
| 1965 - 1971 | Ford | LTD | 390/6.4 V8 | |
| 1965 - 1968 | Ford | LTD | 427/7 V8 | |
| 1968 - 1969 | Ford | Ranchero | 500 | 428/7 V8 |
| 1967 - 1969 | Ford | Ranchero | Base | 390/6.4 V8 |
| 1968 - 1969 | Ford | Ranchero | Base | 428/7 V8 |
| 1967 - 1969 | Ford | Mustang | Base | 390/6.4 V8 |
| 1967 - 1970 | Ford | Mustang | Shelby GT-500 | 428/7 V8 |
| 1968 | Ford | Mustang | Base | 427/7 V8 |
| 1968 - 1970 | Ford | Mustang | Base | 428/7 V8 |
| 1968 | Ford | Mustang | Shelby GT-500 | 427/7 V8 |
| 1968 | Ford | Mustang | Shelby GT-500KR | 428/7 V8 |
| 1970 | Ford | Mustang | Mach 1 | 428/7 V8 |
| 1970 | Ford | Mustang | Grande | 428/7 V8 |
| 1958 - 1959 | Ford | Ranch Wagon | 332/5.4 V8 | |
| 1958 - 1967 | Ford | Ranch Wagon | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Ranch Wagon | 361/5.9 V8 | |
| 1961 - 1971 | Ford | Ranch Wagon | 390/6.4 V8 | |
| 1963 - 1968 | Ford | Ranch Wagon | 427/7 V8 | |
| 1966 - 1969 | Ford | Ranch Wagon | 428/7 V8 | |
| 1970 | Ford | Ranch Wagon | Base | 390/6.4 V8 |
| 1970 | Ford | Ranch Wagon | Base | 428/7 V8 |
| 1970 | Ford | Ranch Wagon | Police Cruiser | 428/7 V8 |
| 1970 | Ford | Ranch Wagon | Police Cruiser | 390/6.4 V8 |
| 1957 - 1959 | Ford | Ranchero | 352/5.8 V8 | |
| 1966 - 1967 | Ford | Ranchero | Base | 352/5.8 V8 |
| 1967 - 1969 | Ford | Ranchero | 500 | 390/6.4 V8 |
| 1967 | Ford | Ranchero | 500 XL | 390/6.4 V8 |
| 1968 - 1969 | Ford | Ranchero | GT | 390/6.4 V8 |
| 1968 - 1969 | Ford | Ranchero | GT | 428/7 V8 |
| 1969 - 1970 | Ford | Torino | Base | 390/6.4 V8 |
| 1969 - 1970 | Ford | Torino | Base | 428/7 V8 |
| 1969 - 1970 | Ford | Torino | GT | 390/6.4 V8 |
| 1969 - 1970 | Ford | Torino | GT | 428/7 V8 |
| 1969 - 1970 | Ford | Torino | Squire | 390/6.4 V8 |
| 1969 - 1970 | Ford | Torino | Squire | 428/7 V8 |
| 1969 | Ford | Torino | Cobra | 428/7 V8 |
| 1970 | Ford | Torino | Brougham | 390/6.4 V8 |
| 1970 | Ford | Torino | Brougham | 428/7 V8 |
| 1970 | Ford | Torino | Super Cobra Jet | 428/7 V8 |
| 1958 - 1959 | Ford | Victoria | 332/5.4 V8 | |
| 1958 - 1960 | Ford | Victoria | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Victoria | 361/5.9 V8 | |
| 1964 - 1966 | Ford | Custom 500 | 352/5.8 V8 | |
| 1963 | Ford | Galaxie 500 | Base | 352/5.8 V8 |
| 1963 | Ford | Galaxie 500 | XL | 352/5.8 V8 |
| 1963 | Ford | Galaxie 500 | Sunliner | 352/5.8 V8 |
| 1963 | Ford | Galaxie 500 | Sunliner | 390/6.4 V8 |
| 1963 | Ford | Galaxie 500 | Sunliner | 427/7 V8 |
| 1963 | Ford | Galaxie 500 | Victoria | 352/5.8 V8 |
| 1963 | Ford | Galaxie 500 | Victoria | 390/6.4 V8 |
| 1963 | Ford | Galaxie 500 | Victoria | 427/7 V8 |
| 1957 - 1967 | Ford | F-250 | 352/5.8 V8 | |
| 1960 - 1963 | Ford | F-250 | 332/5.4 V8 | |
| 1964 - 1966 | Ford | F-250 | 361/5.9 V8 | |
| 1958 - 1959 | Ford | Skyliner | 332/5.4 V8 | |
| 1958 - 1959 | Ford | Skyliner | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Skyliner | 361/5.9 V8 | |
| 1960 | Ford | Starliner | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Sunliner | 332/5.4 V8 | |
| 1958 - 1960 | Ford | Sunliner | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Sunliner | 361/5.9 V8 | |
| 1958 - 1959 | Ford | Thunderbird | 332/5.4 V8 | |
| 1958 - 1960 | Ford | Thunderbird | 352/5.8 V8 | |
| 1961 - 1967 | Ford | Thunderbird | / | |
| 1963 | Ford | Thunderbird | 410/6.7 V8 | |
| 1963 - 1968 | Ford | Thunderbird | 390/6.4 V8 | |
| 1963 | Ford | Thunderbird | 427/7 V8 | |
| 1969 | Ford | Thunderbird | 428/7 V8 | |
| 1968 | Ford | Torino | 390/6.4 V8 | |
| 1968 | Ford | Torino | 427/7 V8 | |
| 1968 | Ford | Torino | 428/7 V8 | |
| 1975 - 1976 | Ford | F-350 | Custom | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-350 | Northland | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-350 | Northland | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-350 | Ranger | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-350 | Ranger | 360/5.9 V8 |
| 1975 - 1976 | Ford | F-350 | Ranger XLT | 390/6.4 V8 |
| 1975 - 1976 | Ford | F-350 | Ranger XLT | 360/5.9 V8 |
| 1958 - 1959 | Ford | Club | 332/5.4 V8 | |
| 1958 - 1959 | Ford | Club | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Club | 361/5.9 V8 | |
| 1958 - 1959 | Ford | Country Sedan | 332/5.4 V8 | |
| 1958 - 1967 | Ford | Country Sedan | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Country Sedan | 361/5.9 V8 | |
| 1961 - 1971 | Ford | Country Sedan | 390/6.4 V8 | |
| 1957 - 1960 | Ford | Courier Sedan Delivery | 352/5.8 V8 | |
| 1963 - 1968 | Ford | Country Sedan | 427/7 V8 | |
| 1966 - 1970 | Ford | Country Sedan | 428/7 V8 | |
| 1958 - 1959 | Ford | Country Squire | 332/5.4 V8 | |
| 1958 - 1967 | Ford | Country Squire | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Country Squire | 361/5.9 V8 | |
| 1961 - 1971 | Ford | Country Squire | 390/6.4 V8 | |
| 1963 - 1968 | Ford | Country Squire | 427/7 V8 | |
| 1966 - 1970 | Ford | Country Squire | 428/7 V8 |
Specs:
| Brand | Mallory |
|---|---|
| Color | Red |
| Distributor Type | Electronic, Unilite |
| Emission Code | 4 |
| Engine | 332- 428 FE Ford |
| Product Type | Distributor |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy