
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F185M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 3 AC 4 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 460 V DC <= 690 V AC 50 60 Hz [Ie] rated operational current 275 A (at <40 C) at <= 440 V AC 1 185 A (at <55 C) at <= 440 V AC 3 Motor power kW 90 kW at 380 400 V AC 50 60 Hz (AC
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-3 AC-4 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 460 V DC <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 275 A (at <40 °C) at <= 440 V AC-1 185 A (at <55 °C) at <= 440 V AC-3 |
| Motor power kW | 90 kW at 380...400 V AC 50/60 Hz (AC-3) 100 kW at 415 V AC 50/60 Hz (AC-3) 100 kW at 440 V AC 50/60 Hz (AC-3) 110 kW at 500 V AC 50/60 Hz (AC-3) 110 kW at 660...690 V AC 50/60 Hz (AC-3) 55 kW at 220...230 V AC 50/60 Hz (AC-3) 33 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 275 A (at 40 °C) |
| Rated breaking capacity | 1480 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1500 A 40 °C - 10 s 920 A 40 °C - 30 s 740 A 40 °C - 1 min 500 A 40 °C - 3 min 400 A 40 °C - 10 min |
| Associated fuse rating | 200 A aM at <= 440 V 315 A gG at <= 440 V |
| Average impedance | 0.33 mOhm - Ith 275 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 12 W AC-3 25 W AC-1 |
| Mounting support | Plate |
| Standards | IEC 60947-4-1 JIS C8201-4-1 EN 60947-4-1 IEC 60947-1 EN 60947-1 |
| Product certifications | LROS (Lloyds register of shipping) RMRoS UL BV RINA CSA DNV ABS CB |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 25 x 3 mm Power circuit: lugs-ring terminals 1 cable(s) 150 mm² Power circuit: connector 1 cable(s) 150 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 18 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 970 VA 60 Hz cos phi 0.3 (at 20 °C) 805 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 55 VA 50 Hz cos phi 0.3 (at 20 °C) 66 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 18…24 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 30…50 kW at 200…240 V 3 phases 55…100 kW at 200…240 V 3 phases 55…100 kW at 380…440 V 3 phases 55…100 kW at 480…500 V 3 phases 110…220 kW at 480…500 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 220 V AC standard |
Environment
| IP degree of protection | IP2x front face with shrouds conforming to IEC 60529 IP2x front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 174 mm |
| Width | 168.5 mm |
| Depth | 181 mm |
| Net weight | 4.65 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1594 reviews
Sort
Product Reviews
★★★★★ 5
CUTE
Color: Cloud White, Material Type: Paper, PU
I absolutely love this jewelry organizer! The 2-layer design gives it plenty of space without being bulky, making it perfect for travel. I was able to neatly store my earrings, necklaces, rings, and bracelets without anything getting tangled.
The interior is soft and protects my jewelry really well, and the compartments are thoughtfully designed to keep everything in place. The compact size fits easily in my suitcase or handbag, which is a huge plus.
The cloud white color looks elegant and makes it feel like a great gift option too. Overall, it’s practical, stylish, and very convenient for keeping jewelry organized on the go. Highly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
I bought myself one and this one was gift for a friend.
Color: Cloud White, Material Type: Paper, PU
Very classy travel jewelry box. Just the size. Made well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Nice Jewelry Box
Color: Jelly Pink, Material Type: Paper, PU, Color: Jelly Pink, Material Type: Paper, PU
Really nice jewelry box just smaller than expected. My fault for not checking the dimensions first. It’s a great value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Nice little jewelry box
Color: Cloud White, Material Type: Paper, PU
Just what I wanted in size and available compartments. The only thing I am hesitant about is the paper outside. Mine is white and may get dirty quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
A Lovely and Useful Gift
Color: Cloud White, Material Type: Paper, PU
I bought this SONGMICS jewelry organizer box as a gift and it was a great choice. The design is beautiful and it keeps jewelry well organized. It’s compact and perfect for travel or everyday use. The person I gave it to loved it and uses it all the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026