
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Wheel - Nivis - Rear - Single Disc/with ABS - Chrome - 18x5.5Features Back cut rim lip design for reduced weight CNC machined from forged aluminum Made in the USA Notes Nivis wheel design utilizes the Galaxy brake discs and pulley. Models with TPMS will require part# 0360 0056 (sold separately). Year Brand Model 2023 Harley Davidson FLHFB Electra Glide Highway King 2022 2023 Harley Davidson FLHXST Street Glide ST 2022 2023 Harley Davidson FLTRKSE CVO Road Glide Limited 2022 2023 Harley Davidson FLTRXST Road
Features
- Back cut rim lip design for reduced weight
- CNC machined from forged aluminum
- Made in the USA
- Notes
- Nivis wheel design utilizes the Galaxy brake discs and pulley.
- Models with TPMS will require part# 0360-0056 (sold separately).
| Year | Brand | Model |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2023 | Harley-Davidson | Road King Police FLHP |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2023 | Harley-Davidson | FLHX Street Glide |
| 2009-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009-2022 | Harley-Davidson | FLHR Road King |
| 2009-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1340 reviews
Sort
Product Reviews
★★★★★ 5
Favorite , hardy chews
Color: yellow
Strong, tough, my Bandit pup loves it & recognizes it when I ask him to go get it.
Perfect size perfect chew
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 1
No tough pickle
Color: Green
This pickle didn’t last an hour with my chewer. I wouldn’t call this tough or durable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
★★★★★ 5
Holds up well
Color: Green
I have Boston Terriers….aggressive chewers…they love it and it is holding up to all their attention….that toy goes where they go!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 4
Not for a puppy
Color: Green
This is a great toy for a medium to large dog, but not for a puppy. We had to return it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 3
DIDN’T LAST!!
Color: Green, Color: Green
It seemed really sturdy when I got it, but didn’t last longer than a day. To be honest, I would’ve been really concerned if he swallowed that piece.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026