
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
SAP24150 COOLANT TEMPERATURE SENSOR (DETROIT SERIES 60)Technical Specifications Part Type Coolant Temperature Sensor Part Number SAP24150 Brand Line SAP Description Heavy duty coolant temperature sensor for Detroit Diesel engines Thread Size M14 x 1. 5 Connector 2 Pin Packard (Weather Pack) Application Detroit Diesel Series 60 and compatible heavy duty engines provides coolant temperature data to ECM Cross References Brand Part Number SAP SAP24150 Detroit Diesel 23514708 Application Coolant Temperature
Technical Specifications
| Part Type | Coolant Temperature Sensor |
| Part Number | SAP24150 |
| Brand / Line | SAP |
| Description | Heavy-duty coolant temperature sensor for Detroit Diesel engines |
| Thread Size | M14 x 1.5 |
| Connector | 2-Pin Packard (Weather Pack) |
| Application | Detroit Diesel Series 60 and compatible heavy-duty engines – provides coolant temperature data to ECM |
Cross References
| Brand | Part Number |
|---|---|
| SAP | SAP24150 |
| Detroit Diesel | 23514708 |
| Application | Coolant Temperature Sensor – Detroit Diesel Series 60 |
Vehicle Fitment
| Make | Model | Model Years | Notes |
|---|---|---|---|
| FREIGHTLINER | Cascadia | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models |
| Century Class | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | Detroit Diesel Series 60 equipped models | |
| Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | Detroit Diesel Series 60 equipped models | |
| Coronado | 2001, 2002, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016 | Detroit Diesel Series 60 equipped models | |
| Classic / Classic XL | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit Diesel Series 60 equipped models | |
| FLD / FLD120 / FLD132 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit Diesel Series 60 equipped models | |
| KENWORTH | T800 / W900 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models |
| T600 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit Diesel Series 60 equipped models | |
| T2000 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | Detroit Diesel Series 60 equipped models | |
| C500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit Diesel Series 60 equipped models | |
| PETERBILT | 379 / 389 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models |
| 387 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models | |
| 386 / 388 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models | |
| Notes | SAP24150 is the direct replacement coolant temperature sensor for Detroit Diesel Series 60 engines. Replaces Detroit Diesel 23514708. Provides real-time coolant temperature data to the ECM for engine protection, fan control, and performance monitoring. Also fits Western Star, Sterling, and other makes equipped with compatible Detroit Diesel Series 60 powerplants. | ||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2135 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Color: Gold-blue
It is a very handsome watch. Looks like it will withstand the abuse i do to everything. Price was great, delivery was early and it looks better in person. Great deal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 4
Good value
Color: Gold-blue
As advertised hard to adjust band but attractive functional
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Acceptable quality!
Color: Gold-blue
Works great- band kind of flimsy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 1
band will not adjust.
Color: Gold-blue
Can't adjust band. Instructions say push pin out in direction of arow, with tool supplied. Pin does not move, tool bends. pins have screw slots tool only has round push. Shame I liked the look of watch but wonder about quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
very expensive looking, like a rolex. But very large had to remove several links.
Color: Gold-blue
Luckily, I know a friend who is a watch guy or else this length is for a really big wristed guy. The look is great, left it a tad loose so it doesnt catch on my wrist hairs, and it isn't so thats good. Very sleek and Rolex looking. The glass is faceted too, to give a prism look. Great buy and price. Wanted an inexpensive yet everyday watch from metal and this does the job. Almost looks too rich now I am afraid to wear it in Los Angeles LMFAO.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025