
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP41517R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes AUDI | A1 (8X) | A3 (8P) | A3 (quattro 8P) | A3 (Cabriolet 8PGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 156 x 71 x 20mm
- Wymiary Klocka B: 155 x 66 x 20mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| AUDI | A1 8X | 1.0 TURBO | 95 | 2015-2018 | ||
| AUDI | A1 8X | 1.0 TURBO | 95 | 2015-2018 | ||
| AUDI | A1 8X | 1.0 TURBO | 82 | 2016-2018 | ||
| AUDI | A1 8X | 1.2 TURBO | 85 | 2010-2015 | ||
| AUDI | A1 8X | 1.4 TD | 90 | 2015-2018 | ||
| AUDI | A1 8X | 1.4 TD | 90 | 2015-2018 | ||
| AUDI | A1 8X | 1.4 TURBO | 122 | 2010-2018 | ||
| AUDI | A1 8X | 1.4 TURBO | 140 | 2012-2014 | ||
| AUDI | A1 8X | 1.4 TURBO | 150 | 2014-2018 | ||
| AUDI | A1 8X | 1.4 TURBO | 122 | 2014-2018 | ||
| AUDI | A1 8X | 1.4 TURBO | 122 | 2014-2018 | ||
| AUDI | A1 8X | 1.4 TURBO | 150 | 2014-2018 | ||
| AUDI | A1 8X | 1.4 TURBO | 150 | 2014-2018 | ||
| AUDI | A1 8X | 1.4 TURBO/SUPERCHARGED | 185 | 2012-2018 | ||
| AUDI | A1 8X | 1.4 TURBO/SUPERCHARGED | 185 | 2012-2018 | ||
| AUDI | A1 8X | 1.6 TD | 105 | 2010-2014 | ||
| AUDI | A1 8X | 1.6 TD | 90 | 2011-2014 | ||
| AUDI | A1 8X | 1.6 TD | 116 | 2014-2018 | ||
| AUDI | A1 8X | 1.6 TD | 116 | 2014-2018 | ||
| AUDI | A1 8X | 2.0 TD | 140 | 2011-2015 | ||
| AUDI | A3 8P | 1.2 TURBO | 2010-2012 | |||
| AUDI | A3 8P | 1.2 TURBO | 2010-2012 | |||
| AUDI | A3 CABRIOLET 8P | 1.2 TURBO | 2010-2013 | |||
| AUDI | A3 8P | 1.4 TURBO | 2007-2013 | |||
| AUDI | A3 8P | 1.4 TURBO | 2009-2013 | |||
| AUDI | A3 CABRIOLET 8P | 1.4 TURBO | 2011-2013 | |||
| AUDI | A3 8P | 1.6 | 2003-2010 | |||
| AUDI | A3 CABRIOLET 8P | 1.6 | 2008-2010 | |||
| AUDI | A3 8P | 1.6 | 2009-2010 | |||
| AUDI | A3 CABRIOLET 8P | 1.6 TD | 2008-2013 | |||
| AUDI | A3 8P | 1.6 TD | 2009-2013 | |||
| AUDI | A3 8P | 1.6 TD | 2009-2013 | |||
| AUDI | A3 8P | 1.8 TURBO | 2007-2013 | |||
| AUDI | A3 8P | 1.8 TURBO | 2007-2013 | |||
| AUDI | A3 QUATTRO 8P | 1.8 TURBO | 2007-2013 | |||
| AUDI | A3 CABRIOLET 8P | 1.8 TURBO | 2008-2013 | |||
| AUDI | A3 QUATTRO 8P | 1.8 TURBO | 2008-2013 | |||
| AUDI | A3 CABRIOLET 8P | 1.8 TURBO | 2008-2013 | |||
| AUDI | A3 QUATTRO 8P | 1.8 TURBO | 2008-2013 | |||
| AUDI | A3 8P | 1.8 TURBO | 2009-2013 | |||
| AUDI | A3 8P | 1.9 TD | 105 | 2003-2009 | ||
| AUDI | A3 CABRIOLET 8P | 1.9 TD | 2008-2009 | |||
| AUDI | A3 8P | 2.0 | 2003-2007 | |||
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2009 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2009 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 CABRIOLET 8P | 2.0 TD | 2008-2013 | |||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2009-2013 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2009-2013 | ||
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 CABRIOLET 8P | 2.0 TURBO | 2008-2013 | |||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2009-2012 | |||
| AUDI | A3 8P | 2.0 TURBO | 2009-2012 | |||
| AUDI | S1 8X | 2.0 TURBO | 230 | 2014-2018 | ||
| CITROEN | C4 | 2.0 | 177 | 2004-2006 | ||
| CITROEN | C4 | 2.0 | 177 | 2004-2006 | ||
| CITROEN | C4 | 2.0 | 177 | 2004-2006 | ||
| CITROEN | C4 | 2.0 TD | 2004-2006 | |||
| CITROEN | C4 | 2.0 TD | 2004-2006 | |||
| PEUGEOT | 307 | 2.0 | 180 | 2004-2006 | ||
| PEUGEOT | 307 | 2.0 | 180 | 2004-2006 | ||
| PEUGEOT | 307 | 2.0 | 180 | 2004-2006 | ||
| PEUGEOT | 307 | 2.0 TD | 136 | 2003-2006 | ||
| PEUGEOT | 307 | 2.0 TD | 136 | 2003-2006 | ||
| PEUGEOT | 307 | 2.0 TD | 136 | 2003-2006 | ||
| PEUGEOT | 307 CC | 2.0 | 180 | 2004-2006 | ||
| PEUGEOT | 307 CC | 2.0 | 180 | 2004-2006 | ||
| PEUGEOT | 307 CC | 2.0 | 180 | 2004-2006 | ||
| PEUGEOT | 307 CC | 2.0 TD | 136 | 2005-2006 | ||
| PEUGEOT | 307 CC | 2.0 TD | 136 | 2005-2006 | ||
| PEUGEOT | 307 CC | 2.0 TD | 136 | 2005-2006 | ||
| SEAT | ALTEA | 1.2 TURBO | 2010-2016 | |||
| SEAT | ALTEA | 1.4 | 2006-2016 | |||
| SEAT | ALTEA | 1.4 TURBO | 2007-2016 | |||
| SEAT | ALTEA | 1.6 | 2004-2016 | |||
| SEAT | ALTEA | 1.6 TD | 2009-2016 | |||
| SEAT | ALTEA | 1.8 TURBO | 2006-2016 | |||
| SEAT | ALTEA | 1.8 TURBO | 2006-2016 | |||
| SEAT | ALTEA | 1.9 TD | 2004-2016 | |||
| SEAT | ALTEA | 2.0 | 2004-2016 | |||
| SEAT | ALTEA | 2.0 TD | 140 | 2004-2016 | ||
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | ||
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | ||
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | ||
| SEAT | ALTEA | 2.0 TURBO | 211 | 2010-2016 | ||
| SEAT | ALTEA | 2.0 TURBO | 211 | 2010-2016 | ||
| SEAT | ALTEA | 2.0 TURBO FR | 200 | 2005-2016 | ||
| SEAT | ALTEA | 2.0 TURBO FR | 200 | 2005-2016 | ||
| SEAT | ALTEA FREETRACK | 1.6 TD | 2007-2015 | |||
| SEAT | ALTEA FREETRACK | 2.0 TD | 2007-2015 | |||
| SEAT | ALTEA FREETRACK | 2.0 TURBO | 2007-2015 | |||
| SEAT | IBIZA (6J) | 1.2 TD | 2010-2015 | |||
| SEAT | IBIZA (6J) | 1.2 TURBO | 2010-2015 | |||
| SEAT | IBIZA (6J) | 1.4 TURBO | 150 | 2009-2015 | ||
| SEAT | IBIZA (6J) | 1.4 TURBO | 180 | 2009-2015 | ||
| SEAT | IBIZA (6J) | 1.6 TD | 105 | 2009-2015 | ||
| SEAT | IBIZA (6J) | 1.6 TD | 90 | 2009-2015 | ||
| SEAT | IBIZA (6J) | 1.9 TD | 105 | 2008-2010 | ||
| SEAT | IBIZA (6J) | 2.0 TD | 143 | 2009-2015 | ||
| SEAT | IBIZA (6P) | 1.0 | 75 | 2015-2017 | ||
| SEAT | IBIZA (6P) | 1.0 TURBO | 110 | 2015-2017 | ||
| SEAT | IBIZA (6P) | 1.0 TURBO | 95 | 2015-2017 | ||
| SEAT | IBIZA (6P) | 1.2 TURBO | 90 | 2015-2017 | ||
| SEAT | IBIZA (6P) | 1.2 TURBO | 110 | 2015-2017 | ||
| SEAT | IBIZA (6P) | 1.4 TD | 75 | 2015-2017 | ||
| SEAT | IBIZA (6P) | 1.4 TD | 105 | 2015-2017 | ||
| SEAT | IBIZA (6P) | 1.4 TD | 90 | 2015-2017 | ||
| SEAT | IBIZA (6P) | 1.4 TURBO | 150 | 2015-2017 | ||
| SEAT | LEON (1P) | 1.2 TURBO | 2009-2013 | |||
| SEAT | LEON (1P) | 1.2 TURBO | 2009-2013 | |||
| SEAT | LEON (1P) | 1.4 TURBO | 2007-2013 | |||
| SEAT | LEON (1P) | 1.4 TURBO | 2009-2013 | |||
| SEAT | LEON (1P) | 1.6 | 2005-2013 | |||
| SEAT | LEON (1P) | 1.6 | 2009-2013 | |||
| SEAT | LEON (1P) | 1.8 TURBO | 160 | 2005-2013 | ||
| SEAT | LEON (1P) | 1.8 TURBO | 160 | 2009-2013 | ||
| SEAT | LEON (1P) | 1.9 TD | 105 | 2005-2013 | ||
| SEAT | LEON (1P) | 1.9 TD | 90 | 2007-2013 | ||
| SEAT | LEON (1P) | 1.9 TD | 105 | 2009-2013 | ||
| SEAT | LEON (1P) | 1.9 TD | 90 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 | 150 | 2005-2010 | ||
| SEAT | LEON (1P) | 2.0 | 150 | 2005-2010 | ||
| SEAT | LEON (1P) | 2.0 TD | 140 | 2005-2013 | ||
| SEAT | LEON (1P) | 2.0 TD | 140 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | ||
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | ||
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | ||
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO | 185 | 2005-2006 | ||
| SEAT | LEON (1P) | 2.0 TURBO | 185 | 2005-2006 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 200 | 2005-2009 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | ||
| SEAT | TOLEDO | 1.2 | 2012-2019 | |||
| SEAT | TOLEDO | 1.2 TURBO | 2012-2019 | |||
| SEAT | TOLEDO | 1.4 TD | 90 | 2015-2019 | ||
| SEAT | TOLEDO | 1.4 TURBO | 2012-2019 | |||
| SEAT | TOLEDO | 1.6 TD | 2012-2019 | |||
| SEAT | TOLEDO | 1.8 TURBO | 2007-2009 | |||
| SEAT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 811 reviews
Sort
Product Reviews
★★★★★ 5
Love these flats!
Size: 9 Wide, Color: Black White Faux Snake Skin, Size: 9 Wide, Color: Black White Faux Snake Skin
One of my favorite pair of flats! I’ve had these for several years and they are still comfortable, in good shape and really add a little spice to my outfits. I can wear these all day and not have any foot pain or discomfort as a result. The quality is good, fit is perfect and I tend to have difficulty with shoes due to bunions. Love these!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
LOVE LOVE.
Size: 7.5 Wide, Color: Beige
I love these shoes so much I had to write a review. So comfortable. Cushioned. Fits perfectly especially if you are more on the wide side. They are soft. Flexible. Easy slip ons you can walk around in all day. I want to try more colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Great buy
Size: 12 Wide, Color: Black Faux Leather
I absolutely love these Amazon Essentials Belice Ballet Flats! They are so comfortable right out of the box and fit my feet perfectly. I can wear them all day without my feet hurting, which is hard to find with flats sometimes. They’re also really cute and go with almost everything I wear. I find myself reaching for them all the time because they’re both comfy and pretty. Definitely a great everyday shoe, especially for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Loooove these shoes!
Size: 7.5 Wide, Color: Chestnut Brown Faux Leather
I have these in several colors, and they’ve become a true staple in my wardrobe.
The Amazon Essentials Women's Belice Comfortable Slip-On Ballet Flats are exactly what I look for in an everyday shoe—simple, versatile, and comfortable right out of the box. The slip-on design makes them super convenient for busy days, and they pair effortlessly with everything from jeans to dresses to work outfits.
They’re lightweight but still feel supportive enough for all-day wear, and I appreciate that they don’t require a break-in period. The fit is generally true to size, and the variety of colors makes it easy to stock up and rotate depending on the outfit.
Overall, these are reliable, easy-to-wear flats that offer great value for the price. Not flashy, just consistently comfortable and practical—which is exactly why I keep coming back to them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Has the look that they should cost more.
Size: 11.5 Wide, Color: Dark Turquoise
Comfortable and the fit is very comfortable. Looks great and extremely comfortable. Soft and light weight. Easy to put on. Sizing was perfect and the wide width is truly a wide. I’m coming back for more colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
AEM 2019 Chevrolet Silverado 1500 V8-5.3L F/I DryFlow Air Filter
80.63
K&N Performance Intake Kit TYPHOON LEXUS IS300 L6-3.0L 01-02 - POLISHED
172.52
aFe 2024 Ford Mustang GT / 2024 Ford Mustang Dark Horse Magnum FLOW Pro Dry S Replacement Air Filter
140.65
Yukon Gear Dura Grip Positraction For GM 8.5in & 8.6in w/ 30 Spline Axles
454.44
K&N 03-07 Dodge Ram Pickup 2500/3500 5.9L DSL Black Performance Intake Kit
193.65