
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Aluminum Unpainted Starter - 4801852ABOverview: Starter Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2014 2015 Jeep Grand Cherokee Summit 182 3 L V6 2014 2015 Jeep Grand Cherokee Overland 182 3 L V6 2014 2015 Jeep Grand Cherokee Limited 182 3 L V6 2011 Dodge Challenger SE 220 3. 6 L V6 2011 2016 Dodge Challenger SXT 220 3. 6 L V6 2011 2014 Dodge Durango Citadel 220 3. 6 L V6 2012 2015 Jeep Grand Cherokee
Overview:
Starter- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2012 - 2015 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2014 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2014 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2012 - 2016 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2012 - 2015 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2014 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2015 - 2016 | Chrysler | 300 | 220/3.6 L V6 | |
| 2012 - 2014 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2013 - 2014 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2014 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2012 - 2015 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2012 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2013 - 2014 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2013 - 2014 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2013 - 2014 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2014 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2013 - 2014 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2012 - 2016 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Express | 220/3.6 L V6 |
| 2014 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 - 2013 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2014 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Heat | 220/3.6 L V6 |
| 2012 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2014 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
Specs:
Additional Information:
| SKU Number : | 4801852AB |
|---|---|
| Brand : | Crown |
| UPC : | 849603004011 |
| Part Type : | Starter |
| Dimension : | 8.00(L) X 7.50(W) X 4.75(H) |
| Weight : | 5.30 lbs. |
| Color : | Unpainted |
| Material/Finish : | Steel Aluminum |
| Sold AS : | Each |
|---|---|
| Quantity Required : | 1 |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 785 reviews
Sort
Product Reviews
★★★★★ 4
Great for pm at the park!
This is alot like Nite Eyez but not as good but if you have never used Nite Eyez you will love this!! I have an am. staff that i take to the park at night so she can run around without the fear of a dog running up on her (she doesn't like that) and this ball is great! Stays lit and changes colors and it she cant destroy it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 5
Works Great!
This is a new version of an old style that was the best most durable, and long lasting night time balls!!! They stay on long enough for me to find if my lab cant find it. (We have an acre backyard and in ground swimming pool) sometimes I have to retrieve it. Stays on and auto shuts off after inactivity. They ARE waterproof and we play in the pool with them on night swims. My lab is very hard on balls, very few hold hold up to his chomping on them. Great balls!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
★★★★★ 1
not worth the cost
I love these balls for night time ball playing but they dont last. The last 4 Ive bought havent worked well or lasted more than a month. They were once worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 3
Great Idea but they will let you down eventually
I have used these for years during the winter. The price has nearly tripled but the longevity is the same. I normally purchase three with one being a spare. Within a few weeks they start going. I switch batteries etc but normally that does not help. Its a great idea and my dogs love them but they dont hold up to 10 minutes of play each nite. We do not throw them either, I roll them or kick them as my dogs are older
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2025
★★★★★ 5
Great product
Very good. Hours of fun with the dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
recommand products
AEM 2009+ Nissan 370Z 3.7L Cold Air Intake
172.52
AEM 19-21 Subaru WRX STI 2.5L H4 Cold Air Intake System
125.31
K&N 2018 Toyota Camry SE L4-2.5L F/I Typhoon Cold Air Intake
172.52
K&N Performance Intake Kit TYPHOON LEXUS IS300 L6-3.0L 01-02 - POLISHED
172.52
AEM C.A.S 18-19 Subaru Forester 2.5L F/I Cold Air Intake System
172.52