
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-30L-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2022 | Arctic Cat | Prowler Pro Crew EPS | Base |
| 2022 | Arctic Cat | Prowler Pro Crew LTD | Base |
| 2022 | Arctic Cat | Prowler Pro Crew XT | Base |
| 2022 | Arctic Cat | Prowler Pro EPS | Base |
| 2022 | Arctic Cat | Prowler Pro LTD | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2015 | Arctic Cat | Wildcat 4X | Base |
| 2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2017 | Arctic Cat | Wildcat Sport SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2015-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
| 1973-1976 | BMW | R60/6 | Base |
| 1976-1980 | BMW | R60/7 | Base |
| 2022-2023 | Can-Am | Defender DPS HD9 CAB | Base |
| 2023 | Can-Am | Defender HD10 6X6 Limited | Base |
| 2022-2023 | Can-Am | Defender HD10 6X6 XT | Base |
| 2022-2023 | Can-Am | Defender HD10 X mr | Base |
| 2022-2024 | Can-Am | Defender HD10 XT | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 Limited | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 Lone Star | Base |
| 2023 | Can-Am | Defender MAX HD10 Lone Star CAB | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 X mr | Base |
| 2023 | Can-Am | Defender MAX HD10 X mr with Doors | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 XT | Base |
| 2022-2023 | Can-Am | Defender MAX HD9 XT | Base |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited | Base |
| 2022 | Can-Am | Defender PRO HD10 Lone Star | Base |
| 2022-2023 | Can-Am | Defender PRO HD10 XT | Base |
| 2016-2021 | Can-Am | Defender XT HD10 | Base |
| 2016-2021 | Can-Am | Defender XT HD8 | Base |
| 2022-2023 | Can-Am | Defender XT HD9 | Base |
| 2016-2019,2021-2022,2025 | CFMOTO | CFORCE 400 | Base |
| 2016,2025 | CFMOTO | CFORCE 500 | Base |
| 2019-2022,2025 | CFMOTO | CFORCE 600 | Base |
| 2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2013-2014 | CFMOTO | CFORCE 800 | Base |
| 2025 | CFMOTO | CFORCE 800 Touring | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2020 | Polaris | Ranger 1000 | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2001-2007 | Polaris | Ranger 4x4 500 | Base |
| 1998-2005 | Polaris | Ranger 6x6 500 | Base |
| 2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition | Base |
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base |
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base |
| 2022 | Polaris | Ranger XP 1000 High Lifter Edition | Base |
| 2017-2019 | Polaris | RZR 570 EPS | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2022 | Polaris | RZR Pro R 4 Premium | Base |
| 2022 | Polaris | RZR Pro R 4 Sport | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition | Base |
| 2022 | Polaris | RZR Pro R Premium | Base |
| 2022 | Polaris | RZR Pro R Sport | Base |
| 2022 | Polaris | RZR Pro R Ultimate | Base |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition | Base |
| 2022 | Polaris | RZR PRO XP 4 Premium | Base |
| 2022 | Polaris | RZR PRO XP 4 Sport | Base |
| 2022 | Polaris | RZR PRO XP 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro XP 4 Ultimate Rockford Fosgate LE | Base |
| 2022 | Polaris | RZR PRO XP Premium | Base |
| 2022 | Polaris | RZR PRO XP Sport | Base |
| 2022 | Polaris | RZR PRO XP Ultimate | Base |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | Base |
| 2018-2022 | Polaris | RZR RS1 | Base |
| 2022 | Polaris | RZR Turbo R 4 Premium | Base |
| 2022 | Polaris | RZR Turbo R 4 Sport | Base |
| 2022 | Polaris | RZR Turbo R 4 Ultimate | Base |
| 2022 | Polaris | RZR Turbo R Sport | Base |
| 2022 | Polaris | RZR Turbo R Ultimate | Base |
| 2022 | Polaris | RZR XP 1000 High Lifter | Base |
| 2022 | Polaris | RZR XP 1000 Premium | Base |
| 2022 | Polaris | RZR XP 1000 Sport | Base |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | Base |
| 2022 | Polaris | RZR XP 4 1000 Premium | Base |
| 2022 | Polaris | RZR XP 4 1000 Sport | Base |
| 2022 | Polaris | Scrambler 850 | Base |
| 2015-2017 | Polaris | Slingshot | Base |
| 2022-2023 | Polaris | Sportsman 1000 Touring XP | Base |
| 2022 | Polaris | Sportsman 1000 XP High Lifter Edition | Base |
| 2022 | Polaris | Sportsman 1000 XP Hunter Edition | Base |
| 2022 | Polaris | Sportsman 1000 XP Ride Command Edition | Base |
| 2022-2023 | Polaris | Sportsman 1000 XP S | Base |
| 2022-2023 | Polaris | Sportsman 1000 XP Ultimate Trail | Base |
| 2006 | Polaris | Sportsman 500 EFI | Base |
| 2004-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2022-2023 | Polaris | Sportsman 850 | Base |
| 2022 | Polaris | Sportsman 850 High Lifter Edition | Base |
| 2022-2023 | Polaris | Sportsman 850 Touring | Base |
| 2022-2023 | Polaris | Sportsman 850 Ultimate Trail | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2014 | Polaris | Sportsman WV850 HO | Base |
| 2022 | Ski-Doo | Expedition LE ACE 900 | Base |
| 2022 | Ski-Doo | Expedition LE ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition LE E-TEC 600R | Base |
| 2022 | Ski-Doo | Expedition SE ACE 900 | Base |
| 2022 | Ski-Doo | Expedition SE ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition SE E-TEC 600R | Base |
| 2022 | Ski-Doo | Expedition SWT ACE 900 | Base |
| 2022 | Ski-Doo | Expedition SWT ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition SWT E-TEC 600R | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1845 reviews
Sort
Product Reviews
★★★★★ 5
Sturdy and useful
Good plates, we used them all and had no spills or plate disasters. We used them for hot and cold food. Sturdy and saves me time on dishes! I also appreciate that they look nice even if it isn't for company. Great for draining bacon with a paper towel. So much easier. Also, from my home schooling days, these are great for kids when they want to paint. Holds the paint and it is somewhere to lay your brushes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
Excellent
The Amazon Basics Everyday Paper Bowls, 10 oz, offer a convenient and practical solution for casual dining and everyday use. Perfect for serving snacks, soups, or small portions, these paper bowls are designed for simplicity and ease of use, making them ideal for busy households, office lunches, or outdoor gatherings.
One of the standout features is their sturdy construction, which holds up well without leaking or bending easily. The 10-ounce size strikes a nice balance—not too big, not too small—perfect for a variety of foods. Users often appreciate how lightweight and disposable these bowls are, making cleanup effortless after meals or parties.
Overall, these paper bowls provide good value for the price, combining functionality with convenience. If you’re looking for a reliable, no-fuss option for everyday serving needs, the Amazon Basics Everyday Paper Bowls are worth considering. They make mealtime simpler without sacrificing practicality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 4
Perfect smaller size, challenging to separate sometimes
We prefer to use the smaller paper bowls instead of the much larger ones, since they are more in tune with correct portion sizes. The size is perfect, the quality is fairly good, but docked one star because several times when wanting to get one bowl, it’s been a challenge to separate only one bowl. We would probably buy again, but these wouldn’t be our first choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 5
Perfect picnic or every day paper plates
Order these plates regularly. Cute design, not flimsy at all and holds up to regular foods .
Great price compared to stores .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Good paper bowls
Good size good price great for anyone
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026