
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
lenovo thinkpad e16 i7 1355u 16gb 512gb 16 w11p qwerty es 21jn0002spConception Type de produit Portable Couleur du produit Noir Facteur de forme Clamshell Nom de la couleur Noir graphite Matriau du botier Aluminium matriau de la couverture arrire d'affichage Aluminium Afficher Affichage diagonal 40,6 cm (16") Rsolution d'affichage 1920 x 1200 pixels cran tactile Non Type HD WUXGA Type de panneau IPS Rtro clairage LED Oui Rapport d'aspect natif 16 cran antireflet Oui Luminosit de l'affichage 300 cd m Espace
| Conception | |
| Type de produit | Portable |
| Couleur du produit | Noir |
| Facteur de forme | Clamshell |
| Nom de la couleur | Noir graphite |
| Matériau du boîtier | Aluminium |
| matériau de la couverture arrière d'affichage | Aluminium |
| Afficher | |
| Affichage diagonal | 40,6 cm (16") |
| Résolution d'affichage | 1920 x 1200 pixels |
| Écran tactile | Non |
| Type HD | WUXGA |
| Type de panneau | IPS |
| Rétro-éclairage LED | Oui |
| Rapport d'aspect natif | 16 |
| Écran antireflet | Oui |
| Luminosité de l'affichage | 300 cd/m² |
| Espace colorimétrique RVB | NTSC |
| Gamme de couleurs | 45% |
| Processeur | |
| Famille de processeur | Intel® Core™ i7 |
| Fabricant de processeur | Intel |
| Modèle de processeur | i7-1355U |
| Génération de processeur | Intel® Core™ i7 de 13e génération |
| Cœurs de processeur | 10 |
| Processeurs | 12 |
| Fréquence de suralimentation du processeur | 5 GHz |
| Fréquence turbo maximale du cœur de performance | 5 GHz |
| Fréquence turbo maximale à cœur efficace | 3,7 GHz |
| Fréquence d'amplification du cœur efficace | 3,7 GHz |
| Cache du processeur | 12 Mo |
| Type de cache du processeur | Smart Cache |
| Mémoire | |
| Mémoire interne | 16 GB |
| Mémoire interne maximale | 40 Go |
| Type de mémoire interne | DDR4-SDRAM |
| Vitesse d'horloge de la mémoire | 3200 MHz |
| Facteur de forme de la mémoire | Intégré + SO-DIMM |
| Disposition de la mémoire (emplacements x taille) | 1 x 8 Go |
| Emplacements mémoire | 1x SO-DIMM |
| Canaux de mémoire | Dual-channel |
| Espace de rangement | |
| Capacité totale de stockage | 512 Go |
| Supports de stockage | SSD |
| Type de lecteur optique | Non |
| Capacité totale des SSD | 512 Go |
| Nombre de disques SSD installés | 1 |
| Capacité SSD | 512 Go |
| Interface SSD | PCI Express 4.0 |
| NVMe | Oui |
| Facteur de forme SSD | M.2 |
| Lecteur de carte intégré | Non |
| Graphique | |
| Carte graphique embarquée | Oui |
| Carte graphique discrète | Non |
| Modèle de carte graphique discrète | Indisponible |
| Modèle de carte graphique embarquée | Carte graphique Intel Iris Xe |
| Fabricant de GPU embarqué | Intel |
| Famille de cartes graphiques embarquées | Carte graphique Intel Iris Xe |
| l'audio | |
| Puce audio | Synaptic CX11880 |
| Système audio | Dolby Atmos |
| Nombre de haut-parleurs intégrés | 2 |
| Puissance du haut-parleur | 2W |
| Microphone intégré | Oui |
| Nombre de micros | 2 |
| Caméra | |
| Caméra frontale | Oui |
| Résolution de la caméra frontale | 1920 x 1080 pixels |
| Type de caméra frontale HD | Full HD |
| Caméra infrarouge (IR) | Oui |
| Caméra de confidentialité | Oui |
| Type de confidentialité | Obturateur de confidentialité |
| Réseau | |
| Connexion au réseau mobile | Non |
| Meilleure norme Wi-Fi | Wi-Fi 6 (802.11ax) |
| Normes Wi-Fi | Wi-Fi 6 (802.11ax) |
| Type d'antenne | 2x2 |
| Réseau local Ethernet | Oui |
| Débits de données LAN Ethernet | 100,1000 Mbit/s |
| Bluetooth | Oui |
| Version Bluetooth | 5.1 |
| Communication en champ proche (NFC) | Non |
| WWAN | Pas installé |
| Ports et interfaces | |
| Quantité de ports USB 2.0 | 1 |
| quantité de Ports USB 3.2 Gen 1 (3.1 Gen 1) Type-A | 1 |
| Quantité de ports HDMI | 1 |
| quantité de Ports USB 3.2 Gen 2 (3.1 Gen 2) Type-C | 1 |
| Ports LAN Ethernet (RJ-45) | 1 |
| Variante HDMI | 2.1 |
| quantité de Thunderbolt 4 ports | 1 |
| Intel® Thunderbolt 4 | Oui |
| Casque Combo/port micro | Oui |
| Mode alternatif USB Type-C DisplayPort | Oui |
| Veille et charge USB | Oui |
| Performance | |
| Jeu de puces de la carte mère | SoC Intel |
| Clavier | |
| Clavier numérique | Oui |
| Dispositif de pointage | ThinkPad UltraNav |
| Clavier rétroéclairé | Oui |
| Langue du clavier | Espagnol |
| Logiciel | |
| Système d'exploitation installé | Windows 11 Pro |
| Architecture du système d'exploitation | 64-bit |
| Langue du système d'exploitation | Espagnol |
| Batterie | |
| Capacité de la batterie | 57 Wh |
| Technologie de batterie | Lithium Polymère (LiPo) |
| Puissance | |
| Port de chargement USB Type-C | Oui |
| Alimentation de l'adaptateur secteur | 65 W |
| Fréquence de l'adaptateur secteur | 50/60Hz |
| Tension d'entrée de l'adaptateur secteur | 100 - 240V |
| Alimentation USB (USB PD) | Oui |
| Sécurité | |
| Fente de verrouillage de câble | Oui |
| Type de fente de verrouillage de câble | Kensington |
| lecteur d'empreintes digitales | Oui |
| Lecteur de carte à puce | Non |
| Windows Bonjour | Oui |
| Module TPM (Trusted Platform Module) | Oui |
| Version du module de plateforme sécurisée (TPM) | 2.0 |
| Conditions opérationnelles | |
| Température de fonctionnement (T-T) | 5 - 35 °C |
| Température de stockage (T-T) | 5 - 43 °C |
| Humidité relative de fonctionnement (H-H) | 8 - 95% |
| Humidité relative de stockage (H-H) | 5 - 95% |
| Altitude maximale d'expédition | 3048 m |
| Certificats | |
| Certificats de conformité | RoHS |
| Certification | ENERGY STAR, TCO, EPEAT Or, RoHS |
| Durabilité | |
| Certificats de durabilité | ENERGY STAR, TCO, EPEAT Or |
| Poids et dimensions | |
| Poids | 1,81 kg |
| Largeur | 356,1 mm |
| Profondeur | 247,7 mm |
| la taille | 19,9 millimètres |
| Contenu de l'emballage | |
| Adaptateur secteur inclus | Oui |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 686 reviews
Sort
Product Reviews
★★★★★ 5
Great shoe.
Size: 11.5, Color: Navy
Perfect fit. Stylish comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Comfortable shoes
Size: 10.5, Color: Black
Fit well Look great Get compliments all the time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good value for the money.
Size: 9.5 Wide, Color: Beige
Comfortable right out of the box. Great style and well made. The more you wear the softer they get but maintain their overall appearance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Very good quality for a reasonable price.
Size: 10, Color: Grey
Very good quality, very soft, very comfortable, look amazing, I’m very happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Comfortable fit for slip-in fabric shoes
Size: 14, Color: Black/Black
My first experience with Marc Joseph. I typically purchase dress and casual work shoes from Florsheim and occasionally Rockport. I'm giving these four stars because the initial fit and feel appear solid. Depending on the shoe brand I wear a size 14 or 15. My feet are slightly wide but I don't alway need wide fit. These size 14 fit well with wide enough toe box. I've tried slip in shoes before and they just don't feel right. These somehow work and there is no heel slip. My only reservation is the high lip on the heel for slip-in and hope they dont catch pant hems. I gave 4 stars because I'll have to determine durability. Granted they are a light fabric shoe with a soft rubber tread. I'd like them to last for at least 6 months..and use them for business casual work wear during warm weather.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026