
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Holz A1-A3 in Berlin entsorgen (Container)Holz A1 A3 Container Berlin Berlin Liefergebiet Berlin 10115 Berlin Mitte 10117 Berlin Mitte 10119 Berlin Mitte 10178 Berlin Mitte 10179 Berlin Mitte 10243 Berlin Friedrichshain 10245 Berlin Friedrichshain 10247 Berlin Friedrichshain 10249 Berlin Friedrichshain 10315 Berlin Friedrichsfelde 10317 Berlin Rummelsburg 10318 Berlin Karlshorst 10319 Berlin 10365 Berlin Lichtenberg 10367 Berlin Lichtenberg 10369 Berlin Lichtenberg 10405 Berlin Prenzlauer
Holz-A1-A3-Container|Berlin|Berlin
Liefergebiet Berlin
| 10115 | Berlin Mitte |
| 10117 | Berlin Mitte |
| 10119 | Berlin Mitte |
| 10178 | Berlin Mitte |
| 10179 | Berlin Mitte |
| 10243 | Berlin Friedrichshain |
| 10245 | Berlin Friedrichshain |
| 10247 | Berlin Friedrichshain |
| 10249 | Berlin Friedrichshain |
| 10315 | Berlin Friedrichsfelde |
| 10317 | Berlin Rummelsburg |
| 10318 | Berlin Karlshorst |
| 10319 | Berlin |
| 10365 | Berlin Lichtenberg |
| 10367 | Berlin Lichtenberg |
| 10369 | Berlin Lichtenberg |
| 10405 | Berlin Prenzlauer Berg |
| 10407 | Berlin Prenzlauer Berg |
| 10409 | Berlin Prenzlauer Berg |
| 10435 | Berlin Prenzlauer Berg |
| 10437 | Berlin Prenzlauer Berg |
| 10439 | Berlin Prenzlauer Berg |
| 10551 | Berlin Moabit |
| 10553 | Berlin Moabit |
| 10555 | Berlin Moabit |
| 10557 | Berlin Moabit |
| 10559 | Berlin Moabit |
| 10585 | Berlin Charlottenburg |
| 10587 | Berlin Charlottenburg |
| 10589 | Berlin Charlottenburg |
| 10623 | Berlin Charlottenburg |
| 10625 | Berlin Charlottenburg |
| 10627 | Berlin Charlottenburg |
| 10629 | Berlin Charlottenburg |
| 10707 | Berlin Wilmersdorf |
| 10709 | Berlin Wilmersdorf |
| 10711 | Berlin Halensee |
| 10713 | Berlin Wilmersdorf |
| 10715 | Berlin Wilhelmsdorf |
| 10717 | Berlin Wilmersdorf |
| 10719 | Berlin Wilmersdorf |
| 10777 | Berlin Wilmersdorf |
| 10779 | Berlin Schöneberg |
| 10781 | Berlin Schöneberg |
| 10783 | Berlin Schöneberg |
| 10785 | Berlin Tiergarten |
| 10787 | Berlin Tiergarten |
| 10789 | Berlin Schöneberg |
| 10823 | Berlin-West |
| 10825 | Berlin |
| 10827 | Berlin |
| 10829 | Berlin Schöneberg |
| 10961 | Berlin Kreuzberg |
| 10963 | Berlin Kreuzberg |
| 10965 | Berlin Kreuzberg |
| 10967 | Berlin Kreuzberg |
| 10969 | Berlin Kreuzberg |
| 10997 | Berlin Kreuzberg |
| 10999 | Berlin Kreuzberg |
| 12043 | Berlin Neukölln |
| 12045 | Berlin Neukölln |
| 12047 | Berlin Kreuzberg |
| 12049 | Berlin Neukölln |
| 12051 | Berlin Neukölln |
| 12053 | Berlin Neukölln |
| 12055 | Berlin Neukölln |
| 12057 | Berlin Neukölln |
| 12059 | Berlin Neukölln |
| 12099 | Berlin Tempelhof |
| 12101 | Berlin Tempelhof |
| 12103 | Berlin Tempelhof |
| 12105 | Berlin Mariendorf |
| 12107 | Berlin Mariendorf |
| 12109 | Berlin Mariendorf |
| 12157 | Berlin Schöneberg |
| 12159 | Berlin Friedenau |
| 12161 | Berlin Friedenau |
| 12163 | Berlin Steglitz |
| 12165 | Berlin Steglitz |
| 12167 | Berlin Steglitz |
| 12169 | Berlin Steglitz |
| 12203 | Berlin Lichtenfelde |
| 12205 | Berlin Lichtenfelde |
| 12207 | Berlin Lichtenfelde |
| 12209 | Berlin-Lichterfelde |
| 12247 | Berlin Lankwitz |
| 12249 | Berlin Lankwitz |
| 12277 | Berlin |
| 12279 | Berlin |
| 12305 | Berlin |
| 12307 | Berlin |
| 12309 | Berlin |
| 12347 | Berlin Britz |
| 12349 | Berlin Buckow |
| 12351 | Berlin Buckow |
| 12353 | Berlin Gropiusstadt |
| 12355 | Berlin Rudow |
| 12357 | Berlin Rudow |
| 12359 | Berlin Britz |
| 12435 | Berlin Alt Treptow |
| 12437 | Berlin Baumschulenweg |
| 12439 | Berlin Niederschöneweide |
| 12459 | Berlin Oberschöneweide |
| 12487 | Berlin |
| 12489 | Berlin Teltowkanal III |
| 12524 | Berlin Altglienicke |
| 12526 | Berlin Bohnsdorf |
| 12527 | Berlin Schmöckwitz |
| 12555 | Berlin Köpenik |
| 12557 | Berlin |
| 12559 | Berlin Köpenick |
| 12587 | Berlin Wiesengrund |
| 12589 | Berlin Rahnsdorf |
| 12619 | Berlin |
| 12621 | Berlin Kaulsdorf |
| 12623 | Berlin Mahlsdorf |
| 12627 | Berlin Hellersdorf |
| 12629 | Berlin |
| 12679 | Berlin |
| 12681 | Berlin |
| 12683 | Berlin Biesdorf |
| 12685 | Berlin |
| 12687 | Berlin |
| 12689 | Berlin |
| 13051 | Berlin Neu-Schönhausen |
| 13053 | Berlin Alt-Hohenschönhausen |
| 13055 | Berlin Alt-Hohenschönhausen |
| 13057 | Berlin Falkenberg |
| 13059 | Berlin Wartenberg |
| 13086 | Berlin Weißensee |
| 13088 | Berlin Weißensee |
| 13089 | Berlin Heinelsdorf |
| 13125 | Berlin Buch |
| 13127 | Berlin Französisch Buchholz |
| 13129 | Berlin Blankenburg |
| 13156 | Berlin Niederschönhausen |
| 13158 | Berlin Rosenthal |
| 13159 | Berlin Blankenfelde |
| 13187 | Berlin Pankow |
| 13189 | Berlin Pankow |
| 13347 | Berlin Wedding |
| 13349 | Berlin Wedding |
| 13351 | Berlin Wedding |
| 13353 | Berlin Wedding |
| 13355 | Berlin Wedding |
| 13357 | Berlin Gesundbrunnen |
| 13359 | Berlin Gesundbrunnen |
| 13403 | Berlin Reinickendorf |
| 13405 | Berlin Wedding |
| 13407 | Berlin-West |
| 13409 | Berlin-West |
| 13435 | Berlin Märkisches Viertel |
| 13437 | Berlin Reinickendorf |
| 13439 | Berlin Märkisches Viertel |
| 13465 | Berlin Frohnau |
| 13467 | Berlin Hermsdorf |
| 13469 | Berlin Lübars |
| 13503 | Berlin Tegel |
| 13505 | Berlin Tegel |
| 13507 | Berlin Tegel |
| 13509 | Berlin Reinickendorf |
| 13581 | Berlin Spandau |
| 13583 | Berlin Spandau |
| 13585 | Berlin Spandau |
| 13587 | Berlin Hakenfelde |
| 13589 | Berlin Falkenhagener Feld |
| 13591 | Berlin Staaken |
| 13593 | Berlin Wilhelmstadt |
| 13595 | Berlin Wlhelmstadt |
| 13597 | Berlin Spandau |
| 13599 | Berlin Haselhorst |
| 13627 | Berlin Charlottenburg-Nord |
| 13629 | Berlin Siemensstadt |
| 14050 | Berlin Westend |
| 14052 | Berlin Westend |
| 14053 | Berlin Westend |
| 14055 | Berlin Westend |
| 14057 | Berlin Charlottenburg |
| 14059 | Berlin Charlottenburg |
| 14089 | Berlin Gatow |
| 14109 | Berlin Wannsee |
| 14129 | Berlin Nikolassee |
| 14163 | Berlin Zehlendorf |
| 14165 | Berlin Zehlendorf |
| 14167 | Berlin Zehlendorf |
| 14169 | Berlin Zehlendorf |
| 14193 | Berlin Grunewald |
| 14195 | Berlin Dahlem |
| 14197 | Berlin Wilmersdorf |
| 14199 | Berlin Schmargendorf |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 56 reviews
Sort
Product Reviews
★★★★★ 3
Our dog loves it but it wasn’t durable enough to last
Color: Dogwood Jack, Size: Large, Color: Dogwood Jack, Size: Large
Our lab took to it as soon as we gave it to her. Perfect size for our 80 lb yellow lab.
However, now that it’s in about 10 days, she’s able to break off chunks from this bone that are dime size or larger, and we have to throw it away
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
No problems after a year and a half
Color: Dogwood & Calming, Size: Medium
Have been regularly buying these for my corgi for about a year and a half. The 2 pack lasts about a month or 2 each time. Pieces break off in small enough pieces that they safely pass through his digestive system. He gnaws each one down to about 1/4 the original size before we take it away and give him a new one. He continues to have regular bowel movements and has a healthy appetite so I can’t imagine any problems arising after so long.
I have tried other alternatives and every other similar chew breaks off in larger pieces and didn’t feel comfortable letting him chew/eat them. I noticed there are a few 1 star reviews saying their dogs got sick off these but after a year and a half I have had 0 issues with this product. I guess it depends on the dog and how big of pieces they are swallowing. My dog ingests pieces about the size of a grain of rice so just pay attention and you should be fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Long lasting and safer alternative to sticks
Color: Dogwood & Calming, Size: Medium
These are great, very durable, and have lasted a very long time. Much safer for my dogs than the random sticks they find in the yard. They do get shorter with chewing eventually, but they don't break off in little chunks like I've seen with some nylon chews, and they don't splinter like wood. Medium size works well for both my 16 lb Cavalier and my 60 lb Pyrenees/Golden mix. They're both moderate-to-aggressive chewers, though size obviously affects how much damage they can do.
I wish you could buy the hemp chew separately because that one is very much a favorite in my house, so after 2 years and 2 purchases, I have barely any left of the remaining hemp chew, but still 2 of the dogwood chews that neither dog is as interested in anymore. I'd love to buy a couple more of just the hemp one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Your dog will thank you.
Color: Dogwood & Fresh Breath, Size: Large
My dogs loves to chew on these. They make a small mess but not as bad as other chews. They are food for keeping teeth clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Nice chew toy
Color: Dogwood Mushroom, Size: Medium, Color: Dogwood Mushroom, Size: Medium
Super durable and puppy loves it. It was a bit hard for her at first but now at 5 months it’s one of her favorite things to gnaw on! It is heavy for the size but seems to be great quality and has given many hours of chew time with minimal wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
recommand products
Spannbild | Luxury Abstract Fluid Art No. 7 | Schmal
169.00
Alu-Dibond Bild | Luxury Abstract Fluid Art No. 6 | Quadrat
59.00
Wechselmotiv | Luxury Abstract Fluid Art No. 7 | Querformat
69.00
Acrylglasbild | Luxury Abstract Fluid Art No. 7 | Panorama
79.00
Canvalight® Leuchtbild | Pop Art Wolf | Panorama
149.50