
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Suspensions ST X für Ford Focus ST MK3 (DYB_)Nur Modelle Baujahr: 06 2012 Achslast VA HA (kg): 1070 1040 Tieferlegung VA HA (mm): 25 40 20 35 Ausfuehrung: X Haerteverstellung: keine Material: Stahl verzinkt Verstellung VA HA: Gewinde Gewinde Zulassung: Teilegutachten (19. 3) Auflagen Hinweise Keine Hinweise verfgbar. passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb FORD FOCUS III (DYB_) 07 2010 1. 0 EcoBoost Schrgheck Benzin 74 KW 998 ccm 3
Nur Modelle Baujahr: 06/2012- Achslast VA/HA (kg): -1070/-1040
- Tieferlegung VA/HA (mm): 25-40/20-35
- Ausfuehrung: X
- Haerteverstellung: keine
- Material: Stahl verzinkt
- Verstellung VA/HA: Gewinde/Gewinde
- Zulassung: Teilegutachten (§19.3)
Auflagen / Hinweise
Keine Hinweise verfügbar.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost | Schrägheck | Benzin | 74 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost | Schrägheck | Benzin | 92 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost | Schrägheck | Benzin | 103 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost | Schrägheck | Benzin | 110 KW | 1498 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost | Schrägheck | Benzin | 132 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost | Schrägheck | Benzin | 134 KW | 1498 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi | Schrägheck | Diesel | 70 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi | Schrägheck | Diesel | 88 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi ECOnetic | Schrägheck | Diesel | 77 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 EcoBoost | Schrägheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 EcoBoost | Schrägheck | Benzin | 134 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi | Schrägheck | Diesel | 70 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi | Schrägheck | Diesel | 85 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi ECOnetic | Schrägheck | Diesel | 77 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 63 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 77 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 88 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 92 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 | Schrägheck | Benzin | 110 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 | Schrägheck | Benzin | 119 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 Ti-GDi | Schrägheck | Benzin | 125 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.0 EcoBoost | Stufenheck | Benzin | 74 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.0 EcoBoost | Stufenheck | Benzin | 92 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.0 EcoBoost | Stufenheck | Benzin | 103 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 EcoBoost | Stufenheck | Benzin | 110 KW | 1498 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 EcoBoost | Stufenheck | Benzin | 134 KW | 1498 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 TDCi | Stufenheck | Diesel | 70 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 TDCi | Stufenheck | Diesel | 88 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 TDCi ECOnetic | Stufenheck | Diesel | 77 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 EcoBoost | Stufenheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 EcoBoost | Stufenheck | Benzin | 134 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 TDCi | Stufenheck | Diesel | 70 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 TDCi | Stufenheck | Diesel | 77 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 TDCi | Stufenheck | Diesel | 85 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 Ti | Stufenheck | Benzin | 63 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 Ti | Stufenheck | Benzin | 77 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 Ti | Stufenheck | Benzin | 92 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 2.0 | Stufenheck | Benzin | 110 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 2.0 | Stufenheck | Benzin | 119 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 2.0 GDi | Stufenheck | Benzin | 125 KW | 1999 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2462 reviews
Sort
Product Reviews
★★★★★ 5
An excellent book...a must read!
Format: Paperback
Ruthie Gilmore's examination of California's prison-industrial complex paints a sobering portrait of the effects of the state's post-industrial decline in the past quarter century. Supplemented by numerous charts, maps, and statistics, Gilmore argues that the massive prison-building project that began in the early 1980s was rooted in earlier developments, namely the failure of the "welfare-warfare state" to absorb the numerous surpluses created by political and economic restructuring. Combining theory and historical-sociological analysis, this highly readable book is at once depressing and optimistic; it lays out the facts and guidelines for pursuing meaningful, antiracist struggles against the systemic dehumanization of immigrants, low-wage workers, and youths of color that continues to characterize U.S. political culture.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2006
★★★★★ 5
Quality book
Format: Hardcover
My four year old grandson loved this book
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Beautiful Storytelling
Format: Hardcover
In a day and time when gentleness and positive imagination is needed for children, I was moved by this book in the best possible way. The storytelling was restrained and beautiful, allowing the illustrations to carry much of the story. I was truly emotional, in a gentle and grounded way, as I read this story. Every child should have the chance to find their wild side and do it in a safe environment, and this book shows you just how it can feel when it happens. The illustrations are perfect, and gorgeous, and lifted the story up to a new level of enjoyment. I cannot wait to share it with my 6-year-old granddaughter, and I honestly plan to many to give as gifts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
Beautiful illustrations and story
Format: Hardcover
This may be Emily Winfield Martin’s best book yet. The illustrations are beautiful and the writing is poignant. My two-year-old child is captivated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Great for kids!
Format: Hardcover
Another win by Emily Winfield Martin! Beautiful art with fun story about a wild girl. 😌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026